Mobiles

Best 10 smart phones under Rs 10,000

12+ User Votes to help you find Best 10 smart phones under Rs 10,000.
Buying a new phone around 10,000 Rs? Then it is such a challenging task as there are many good phones under 10,000 Rs. This is the most competitive price range as the most selling devices in the world are from this range and not the flagship models. You can easily buy best smart phone. Here we provides best comparison of smart phone under 10,000.

best10-smartphones-under-10000

last updated on:- 16-08-2021

Which smartphone you want to buy?

View Results

Loading ... Loading ...

Here are 10 smartphones that cost less than Rs 10,000 and yet offer Android experience that is good enough.

Mobile Price (Rs.) Camera (Front/Rear)
Int. Memory Display RAM
Realme Narzo 30A 8,999 13MP, 8MP 32 GB 6.5 inches 3 GB
Motorola E7 Plus 9,499 8MP, 48MP+2MP 64 GB 6.5 inch 4 GB
Realme Narzo 10A 8,999 5MP, 12MP+2MP+2MP 32 GB 6.5 inch 3 GB
Realme C3 8,399 5MP, 12MP+2MP 32 GB 6.52 inch 3 GB
Realme C25 9,999 8MP, 13MP+2MP+2MP 64 GB 6.5 inch 4 GB
Motorola Moto G10 Power 9,499 8MP, 48MP+8MP+2MP+2MP 64 GB 6.51 inch 4 GB
Micromax In 1b 6,999 8MP, 13MP+2MP 32 GB 6.52 inch 2 GB
Poco C3 7,499 Yes, 13MP 32 GB 6.53 inch 3 GB
Redmi 9 8,999 5MP, 13MP+2MP 64 GB 6.53 inch 4 GB
Infinix Smart 5 7,199 8MP, 13MP 32 GB 6.82 inch 2 GB
Realme C12 8,999 5MP, 13MP+2MP+2MP 32 GB 6.5 inch 3 GB
Xiaomi Redmi 9 Prime 9,999 8MP, 13MP+8MP+5MP+2MP 64 GB 6.53 inch 4 GB
Realme C15 9,499 8MP, 13MP+8MP+2MP+2MP 32 GB 6.5 inch 3 GB
Realme C11 7,499 5MP, 13MP+2MP 32 GB 6.5 inch 2 GB
Motorola Moto G8 Power Lite 9,999 8MP, 16MP+2MP+2MP 64 GB 6.5 inch 4 GB
Samsung Galaxy M01s 9,999 8MP, 13MP+2MP 32 GB 6.2 Inch 3 GB
Xiaomi Redmi 9A 6,999 5MP, 13MP 32 GB 6.53 inch 2 GB
Techno Spark 6 Air 7,499 8MP, 13MP+2MP 32 GB 7.0 inch 2 GB
Samsung Galaxy F12 9,999 8MP, 48MP+5MP+2MP+2MP 64 GB 6.5 inch 4 GB
Infinix Hot 10s 9,999 8MP, 48MP+2MP 64 GB 6.82 inch 4 GB
Oppo A15 9,798 5MP, 13MP+2MP+2MP 32 GB 6.52 inch 3 GB
Vivo Y12s 9.990 8MP, 13MP+2MP 32 GB 6.51 inch 3 GB

(Visited 225 times, 1 visits today)
Last modified: August 16, 2021
Close