All about Hyundai Diwali Festival Car Offers – All about Hyundai Diwali Festival Offers and Discount on Cars October to November 2020 ✓ Car Name ✓ Variants ✓ Total Discount ✓ Cash Discount ✓ Exchange Bonus ✓ Corporate Benefits ✓ Customer Care ✓ Contact Details ✓ Engine Specifications ✓ Car Type.
Hyundai, the 2nd largest car manufacturer company of India is going to excite their customers for the upcoming Diwali festival to enhance their happiness and joyness. The company is offering huge discount on selected car models up to 1 lakh total discount and 70k cash discount. According to Indian culture Diwali is a biggest festival known to buy new vehicles in the families. The Hyundai also want to grab this biggest yearly opportunity by offering such most excited deals on cars. Today in this post we list up all Hyundai cars deals with price. Let’s check the details below.
Hyundai Toll Free Customer Care:- 1800 11 4645, 9873564645
E-mail Address:- crsales@hmil.net, crservice@hmil.net
1. Hyundai Elantra
Offer Details:- Avail upto 60,000 to 1 lakh.
- Cash Discount: Rs. 70,000 (Petrol Manual Variant)
- Cash Discount: Rs. 30,000 (Petrol Automatic)
- Additional: Exchange Bonus of Rs. 30,000 on Petrol and Diesel variants.
Hyundai Elantra – Specification and Price details | |
Car Type | Sedan |
Engine Type | Petrol: 1999 cc, 4 cyl DOHC | Diesel: 1493 cc, 4 cyl DOHC |
Max. Power | Petrol: 150 bhp @ 6200 rpm | Diesel: 113 bhp @ 4000 rpm |
Max. Torque | Petrol: 192 Nm @ 4000 rpm | Diesel: 250 Nm @ 1500 rpm |
Transmission Type | 6-speed Manual or Torque-converter Automatic |
Mileage | Petrol: 15 kmpl | Diesel: 18-23 kmpl |
Fuel Option | Petrol and Diesel |
Ex-showroom Price, Delhi | INR. 17,60 – 20,65 lakhs. |
On-road Price | INR. 19,82 – 22,97 lakhs. |
Available Colors | – Marine Blue – Polar White – Phantom Black – Typhoon Silver – Fiery Red |
2. Hyundai Elite i20 Sportz
Offer Details:- Avail upto 75,000/-
- Cash Discount: Rs. 50,000 (Sports variant)
- Additional: Exchange Bonus of Rs. 20,000 + 5,000 Corporate Discount.
Hyundai Elite i20 Sportz – Specification and Price details | |
Car Type | Hatchback |
Engine Type | 1197 cc, 4 cyl, kappa VTVT petrol engine |
Max. Power | 82 bhp @ 6000 rpm |
Max. Torque | 114 Nm @ 4000 rpm |
Transmission Type | 5-speed Manual |
Mileage | 20-kmpl |
Fuel Option | Petrol only |
Ex-showroom Price, Delhi | INR. 7,38 – 7,68 lakhs. |
On-road Price | INR. 8,42 – 8,75 lakhs. |
Available Colors | – Polar White – Typhoon Silver – Fiery Red – Polar White with Black |
3. Hyundai Grand i10 BS-VI
Offer Details:- Avail upto 60,000/-
- Cash Discount: Rs. 40,000 (All Variants)
- Additional: Exchange Bonus of Rs. 15,000 + 5,000 Corporate Discount.
Hyundai Grand i10 – Specification and Price details | |
Car Type | Hatchback |
Engine Type | 1197 cc, 4 cyl, Kappa Dual VTVT petrol engine |
Max. Power | 82 bhp @ 6000 rpm |
Max. Torque | 114 Nm @ 4000 rpm |
Transmission Type | 5-speed Manual |
Mileage | 20-kmpl |
Fuel Option | Petrol only |
Ex-showroom Price, Delhi | INR. 5,92 – 6,02 lakhs. |
On-road Price | INR. 6,62 – 6,83 lakhs. |
Available Colors | – Polar White – Typhoon Silver – Fiery Red – Titan Grey |
4. Hyundai Santro BS-VI
Offer Details:- Avail upto 35,000 to 45,000.
- Cash Discount: Rs. 25,000 (Magna, Sportz, Asta variants only)
- Additional: Exchange Bonus of Rs. 15,000 + 5,000 Corporate Discount.
- Cash Discount: Rs. 15,000 (Era Variant only)
- Additional: Exchange Bonus of Rs. 15,000 + 5,000 Corporate Discount.
Hyundai Santro – Specification and Price details | |
Car Type | Hatchback |
Engine Type | Petrol: 1086 cc, 4 cyl SOHC | CNG: 1086 cc, 4 cyl SOHC |
Max. Power | Petrol: 68 bhp @ 5500 rpm | CNG: 58 bhp @ 5500 rpm |
Max. Torque | Petrol: 99 Nm @ 4500 rpm | CNG: 85 Nm @ 4500 rpm |
Transmission Type | 5-speed Manual or Automatic |
Mileage | Petrol: 20 kmpl | CNG: 30 kmpl |
Fuel Option | Petrol and CNG |
Ex-showroom Price, Delhi | INR. 4.63 – 6.31 lakhs. |
On-road Price | INR. 5.22 – 7.22 lakhs. |
Available Colors | – Titan Grey – Alpha Blue – Fiery Red – Polar White – Imperial Beige – Typhoon Silver – Diana Green |
5. Hyundai Aura
Offer Details:- Avail upto 30,000.
- Cash Discount: Rs. 10,000 (All Variants)
- Additional: Exchange Bonus of Rs. 15,000 + 5,000 Corporate Discount.
Hyundai Aura – Specification and Price details | |
Car Type | Sedan |
Engine Type | Petrol: 1197 cc, 4 cyl Kappa | Diesel: 1186 cc, 4 cyl CRDi | CNG: 1197 cc, 4 cyl Bi-Fuel (jPetrol with CNG) |
Max. Power | Petrol: 82 bhp @ 6000 rpm | Diesel: 74 bhp @ 4000 rpm | CNG: 68 bhp @ 6000 rpm |
Max. Torque | Petrol: 114 Nm @ 4000 rpm | Diesel: 190 Nm @ 1750 rpm | CNG: 95 bhp @ 4000 rpm |
Transmission Type | 5-speed Manual or Automatic |
Mileage | Petrol: 20-21 kmpl | Diesel: 25 kmpl | CNG: 28 kmpl |
Fuel Option | Petrol, Diesel and CNG |
Ex-showroom Price, Delhi | INR. 5,86 – 6,54 lakhs. |
On-road Price | INR. 9,28 – 10,52 lakhs. |
Available Colors | – Titan Grey – Alpha Blue – Fiery Red – Polar White – Typhoon Silver – Vintage Brown |
6. Hyundai Grand i10 Nios BS-VI
Offer Details:- Avail upto 25,000/-
- Cash Discount: Rs. 10,000 (All Variants)
- Additional: Exchange Bonus of Rs. 10,000 + 5,000 Corporate Discount.
Hyundai Grand i10 Nios – Specification and Price details | |
Car Type | Hatchback |
Engine Type | Petrol: 1197 cc, 4 cyl Kappa | Diesel: 1186 cc, 4 cyl CRDi | CNG: 1197 cc, 4 cyl Bi-Fuel (jPetrol with CNG) |
Max. Power | Petrol: 82 bhp @ 6000 rpm | Diesel: 74 bhp @ 4000 rpm | CNG: 68 bhp @ 6000 rpm |
Max. Torque | Petrol: 114 Nm @ 4000 rpm | Diesel: 190 Nm @ 1750 rpm | CNG: 95 bhp @ 4000 rpm |
Transmission Type | 5-speed Manual or Automatic |
Mileage | Petrol: 20-21 kmpl | Diesel: 25 kmpl | CNG: 28 kmpl |
Fuel Option | Petrol, Diesel and CNG |
Ex-showroom Price, Delhi | INR. 5,13 – 8,35 lakhs. |
On-road Price | INR. 5,72 – 9,49 lakhs. |
Available Colors | – Polar White – Typhoon Silver – Fiery Red – Titan Grey – Alpha Blue – Aqua Teal – Polar White with Black – Aqua Teal with Black – Fiery Red with Black |
Compare Best Car Loan Interest Rates in India for 2020:-
Bank Name | Car Loan Interest Rates | Processing Fee |
Indian Bank Car Loan | 8.05% p.a. onwards | 0.230% of the loan amount (Maximum of Rs.10,236) |
Bank of Baroda Car Loan | 7.50% p.a. onwards | 0.50% of loan amount up to a maximum of Rs.10,000 plus GST |
Canara Bank Car Loan | 7.30% p.a. onwards | 0.25% of the loan amount, subject to a minimum of Rs.1,000 and a maximum of Rs.5,000 |
Axis Bank Car Loan | 8.85% p.a. onwards | Minimum of Rs.3,500 and maximum of Rs.5,500 |
Federal Bank Car Loan | 8.75% p.a. onwards | Contact the bank |
SBI Car Loan | 7.70% p.a. onwards | Rs.1,000 plus GST onwards |
- Terms Apply:- Offer on Select Model Variants as Collated basis on Delhi NCR Zone
- Note:- Diwali Discount Offer can marginally vary and will begin from November 2020.
Disclaimer: This post is intended for information purposes only. We try our best to give you best information, but talkingtrendo and its originators are not responsible for any mistakes/changes on the information. For more information please refer the company website.