Mobiles

Samsung Galaxy EMI Offers 2018

711+ User Votes to help you find Samsung Galaxy EMI Offers 2015.
With the recent guidelines issued by RBI-Samsung may not continue 0% offer. All other options are available.

Recent update-Now Get Samsung Galaxy S 4 with 15% Cash Back Offer @ Rs 35275. Read More Samsung Galaxy S4 15% Cash Back.

– Now Samsung Galaxy S4 can be bought with your Credit Cards without paying any interest on EMI along with Zero Down Payment Offer. 

 – 15% Cash Back now Available on Samsung Galaxy Note II through Axis Bank Debit card, Icici, Kotak, Citibank and Standard chartered Debit cards.

 Now Samsung India has made your job easier and now you can be a proud owner of new Samsung Galaxy series phone and Cameras.

Last updated on 12-08-2021

Do you like this offer?

View Results

Loading ... Loading ...

You can own a Samsung Galaxy with 15 % cash back, No down Payment,0% interest on Emi and no processing fees through Standard Charted Credit Card and ICICI Credit Card.

Know the best EMI options from Top Banks in India 2015:

Axis Bank EMI Offers on Samsung Mobile 2015
Mobile Name Mobile Price (INR) 6 Months EMI (INR) 12 Months EMI (INR)
Galaxy Note Edge 64900.00 11198.39 5796.69
Galaxy Note 4 57000.00 9835.26 5091.08
Galaxy Note III 34900.00 6021.94 3117.17
Galaxy S5 32900.00 5676.84 2938.54
Galaxy Note 3 Neo 23900.00 4123.91 2134.68
Galaxy S4 21900.00 3778.81 1956.05
Galaxy Grand 2 16900.00 2916.07 1509.46
Galaxy S4 Mini 13500.00 2336.08 1212.13
Galaxy S3 Neo 12499.00 2156.68 1116.38
Standard Chartered EMI Offers on Samsung Mobile 2015
Mobile Name Mobile Price (INR) 6 Months EMI (INR) 12 Months EMI (INR)
Galaxy Note Edge 64900.00 11230.48 5827.18
Galaxy Note 4 57000.00 9863.44 5117.87
Galaxy Note III 34900.00 6039.20 3133.57
Galaxy S5 32900.00 5693.11 2954.00
Galaxy Note 3 Neo 23900.00 4135.72 2145.91
Galaxy S4 21900.00 3789.64 1966.34
Galaxy Grand 2 16900.00 2924.42 1517.40
Galaxy S4 Mini 13500.00 2336.08 1212.13
Galaxy S3 Neo 12499.00 2162.86 1122.25
HSBC EMI Offers on Samsung Mobile 2015
Mobile Name Mobile Price (INR) 6 Months EMI (INR) 12 Months EMI (INR)
Galaxy Note Edge 64900.00 11214.43 5811.93
Galaxy Note 4 57000.00 9849.34 5104.47
Galaxy Note III 34900.00 6030.56 3125.37
Galaxy S5 32900.00 5684.97 2946.26
Galaxy Note 3 Neo 23900.00 4135.72 2134.68
Galaxy S4 21900.00 3784.22 1961.19
Galaxy Grand 2 16900.00 2920.24 1513.43
Galaxy S4 Mini 13500.00 2332.74 1208.95
Galaxy S3 Neo 12499.00 2159.77 1119.31
ICICI Bank EMI Offers on Samsung Mobile 2015
Mobile Name Mobile Price (INR) 6 Months EMI (INR) 12 Months EMI (INR)
Galaxy Note Edge 64900.00 11230.48 5796.69
Galaxy Note 4 57000.00 9863.44 5091.08
Galaxy Note III 34900.00 6039.20 3117.17
Galaxy S5 32900.00 5693.11 2938.54
Galaxy Note 3 Neo 23900.00 4135.72 2134.68
Galaxy S4 21900.00 3789.64 1956.05
Galaxy Grand 2 16900.00 2924.42 1509.46
Galaxy S4 Mini 13500.00 2336.08 1205.78
Galaxy S3 Neo 12499.00 2162.86 1116.38
Kotak EMI Offers on Samsung Mobile 2015
Mobile Name Mobile Price (INR) 6 Months EMI (INR) 12 Months EMI (INR)
Galaxy Note Edge 64900.00 11198.39 5827.18
Galaxy Note 4 57000.00 9835.26 5117.87
Galaxy Note III 34900.00 6021.94 3133.57
Galaxy S5 32900.00 5676.84 2954.00
Galaxy Note 3 Neo 23900.00 4123.91 2145.91
Galaxy S4 21900.00 3778.81 1966.34
Galaxy Grand 2 16900.00 2916.07 1517.40
Galaxy S4 Mini 13500.00 2329.40 1212.13
Galaxy S3 Neo 12499.00 2156.68 1122.25

The 6 & 12 months 0% EMI options are valid on other leading banks without cash back offer  such as AXIS Bank, , Standard Charted and Citi Bank

Do also look at – Apple Iphone 4 Discount Offer

Available at selected Smartphone cafes all leading mobile stores etc.

These offers are also available at Croma, JumBo, Ezone, Planet M,Reliance Digital,Spice, The mobile store,Vijay sales outlets.

So go grab your Samsung set of products at easy EMI and down-payments.

 The Cash back offer is valid only in Standard Chartered and ICICI Bank cards if you take 12 month EMI option.

If you pay cash then that cash back is not offered.

 

(Visited 174 times, 1 visits today)
Tags: , , , , , , , , , , Last modified: August 12, 2021
Close