Mobiles

Top Mobile Under 30000

Best Smartphone priced under Rs 30,000 in India

When you are looking to buy phone under Rs 30,000 you want the phone to have best of features, good screen size, good looks some of the phones may be flagship phones of their respective brands and some are not but at this price you get best of processor,best of Operating system. So lets now which are the best phones in this category

smartphone-priced-under-30000

 

 

Which Phone you would like to buy?

View Results

Loading ... Loading ...


Top 20 Phone Under 30,000

Mobile

Display

Ram

Int. Memory

Camera

Price (Rs.)

Samsung Galaxy K Zoom 4.8 Inch, 2 GB 8GB 20.7 MP, 2MP 29,999
HTC Desire 816 5.5 Inch 1.5 GB 8 GB 13 MP, 5MP 23,489
Oppo R1 5.0 Inch 1 GB 16 GB 8 MP, 5MP 23,990
Moto X 4.7 Inch 2 GB 16 GB 10 MP, 2MP 29,999
Sony Xperia T2 Ultra Dual: 6.0 Inch 1 GB 8 GB 13MP, 1.1 MP 22,975
Lenovo S860 5.3 Inch 2 GB 16 GB 8 MP, 1.6 MP 22,699
Apple iPhone 5c 4.0 Inch 1 GB 16 GB 8 MP, 1.2 MP 29,999
Samsung galaxy S4 5.0 Inch 2 GB 16 GB 13 MP, 2 MP 29,400
Samsung galaxy Note 3 Neo 5.5 Inch 2 GB 16 GB 8 MP, 1.9 MP 27,830
HTC Desire 600c 4.5 Inch 1 GB 8 GB 8 MP, 1.6 MP 23,399
Blackberry Z30 5.0 Inch 2 GB 16 GB 8 MP, 2 MP 29,900
Google LG Nexus 5 4.95 Inch 2 GB 16 GB 8 MP, 1.3 MP 28,375
Lenovo Vibe Z 5.5 Inch 2 GB 16 GB 13 MP, 5 MP 28,375
Gionee Elife E7 5.5 Inch 2 GB 16 GB 16 MP, 8 MP 27,400
Micromax Canvas Gold 5.5 Inch 2 GB 32 GB 16 MP, 5 MP 20,899
Nokia Lumia 830 5.0 Inch 1 GB 16 GB 10 MP, 0.9 MP 25,700
LG G2 5.2 Inch 2 GB 16 GB 13 MP, 2.1 MP 28,000
Nokia Lumia 1020 4.5 Inch 2 GB 32 GB 41 MP, 1.2 MP 24,000
HTC One E8 5.0 Inch 2 GB 16 GB 13 MP, 5 MP 31,699
Samsung Galaxy Alpha 4.7 Inch 2 GB 32 GB 12 MP, 2.1 MP 31,699
Sony Xperia Z1 5.0 Inch 2 GB 16 GB 20.7 MP, 2 MP 25,999
(Visited 314 times, 1 visits today)
Tags: , , , , Last modified: February 17, 2015
Close