133+ User votes help you to decide best Automatic SUV car Under 15 lakh.
Best Automatic SUVs Under 15 Lakh – All about Best Automatic SUV Cars Under 15 Lakh ✓ Engine Type ✓ Mileage ✓ Power ✓ Price ✓ Transmission Type.
last updated on : 28-05-2023
Today we are going to share Best automatic SUV’s details under 15 Lakh available in India 2022 for sale. The SUV segment is full of cars. Car buyers have many cars to choose from. If you are someone who drives a lot in the city and on highways and is looking for an SUV that you can take on potholes or even rough roads, then this news is for you. Today we will tell you about some such SUVs, which you will be able to drive comfortably even on bad roads. If you are fond of driving SUVs and have a budget of up to Rs 15 lakh, then you have no shortage of options. In this, good cars of Hyundai, Mahindra, and Tata can come. As a result, there are many SUVs options for every price bracket. We have compiled a list of the Best Automatic SUVs under 15 Lakh options.
Additional Info Also Check: Top 5 Petrol Automatic SUVs in India
Top SUVs Under 15 Lakh in India 2023.
Ranking | Cars Name | Seating Capacity | Mileage | Ex-showroom Price |
1. | Hyundai Creta | 5-Person | 17.0–21.0 kmpl | Rs. 10.28 – 18.02 lakh. |
2. | Kia Seltos | 5-Person | 16.1–21.0 kmpl | Rs. 10.19 – 18.19 lakh. |
3. | Tata Nexon | 5-Person | 16.35–22.07 kmpl | Rs. 7.55 – 13.90 lakh. |
4. | Skoda Kushaq | 5-Person | 15.78–17.88 kmpl | Rs. 11.29–18.79 lakh. |
5. | Mahindra XUV300 | 5-Person | 17.0–20.0 kmpl | Rs. 8.41–14.07 lakh. |
6. | Mahindra XUV700 | 5-7 Person | 15.0–17.0 kmpl | Rs. 13.08–16.03 lakh. |
7. | Mahindra Thar | 4-Person | 15.2 kmpl | Rs. 13.08–28.58 lakh. |
8. | Maruti S-Cross | 5-Person | 18.43–18.55 kmpl | Rs. 8.95–12.92 lakh. |
9. | Volkswagen Taigun | 5-Person | 16.44–18.47 kmpl | Rs. 11.0–18.0 lakh. |
10. | MG Astor | 5-Person | 16.0–18.0 kmpl | Rs. 9.98–17.73 lakh. |

1. Hyundai Creta

Key Features:-
- 10.25-inch Instrument Cluster
- 10.25-inch infotainment touchscreen display
- Cruise Control
- Panoramic Sunroof With Voice Control
- Climate Control With Voice Control
- Rear Parking Sensors With Rear View Camera
- 6 Airbag System
- Electronic Stability Control
Fuel Type | Petrol | Diesel |
Engine Type | 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol | 1493 cc, 4-cyl CRDi Diesel |
Power | 113 bhp | 138 bhp | 113 bhp |
Torque | 144 Nm | 242 Nm | 250 Nm |
Manula Gearbox | 6-speed | – | 6-speed |
Automatic Gearbox | 6-speed CVT | 7-speed DCT | 6-speed torque-converter Automatic |
Mileage (MT) | 17.0 kmpl | 17.0 kmpl | 21.0 kmpl |
Mileage (AT) | 17.0 kmpl | 17.0 kmpl | 19.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 10.28 – 17.99 lakh. | Rs. 10.75 – 18.02 lakh. |
2. Kia Seltos

Key Features:-
- Electric Sunroof
- 10.25-inch HD Touchscreen with navigation and KIA connected technology
- 360-Degree View Camera
- Ventilated and Powered Seats
- 6 Airbags
- Active Safety Features with ABS/ESC/HAC/VSM
Fuel Type | Petrol | Diesel |
Engine Type | 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol | 1493 cc, 4-cyl CRDi Diesel |
Power | 113 bhp | 138 bhp | 113 bhp |
Torque | 144 Nm | 242 Nm | 250 Nm |
Manula Gearbox | 6-speed | – | 6-speed |
Automatic Gearbox | 6-speed CVT | 7-speed DCT | 6-speed torque-converter Automatic |
Mileage (MT) | 17.0 kmpl | 17.0 kmpl | 21.0 kmpl |
Mileage (AT) | 17.0 kmpl | 17.0 kmpl | 19.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 10.19 – 18.15 lakh. | Rs. 11.09 – 18.45 lakh. |
3. Tata Nexon

Key Features:-
- 5-Star Safety Rating
- 7-inch infotainment touchscreen display
- Dual-Front Airbags
- ABS with EBD
- ISOFIX
- Reverse Parking Assist
- Auto-Dimming IRVM
- Electric Sunroof
- Digital Instrument Cluster
- Reverse Camera Assist
- Cruise Control
Fuel Type | Petrol | Diesel |
Engine Type | 1199 cc, 3 cyl Turbo Revotron Petrol | 1493 cc, 4-cyl Turbo Revotorq Diesel |
Power | 118 bhp | 108 bhp |
Torque | 170 Nm | 350 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed Automatic | 6-speed Automatic |
Mileage (MT) | 16.0 kmpl | 21.19 kmpl |
Mileage (AT) | 17.4 kmpl | 22.07 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 7.55 – 12.60 lakh. | Rs. 8.60 – 13.90 lakh. |
4. Skoda Kushaq

Key Features:-
- 25.4-inch infotainment touchscreen display System
- ESC With HAC
- ABS With EBD and Brake Assist
- Ventilated Front Seats
- Electric Sunroof
- 6 Airbags
- Rear View Parking Camera
- Auto-Dimming Rear View Mirror
Fuel Type | Petrol | Diesel |
Engine Type | 999 cc, 3 cyl TSi Petrol | 1498 cc, 4-cyl TSi Petrol | – |
Power | 114 bhp | 148 bhp | – |
Torque | 178 Nm | 250 Nm | – |
Manula Gearbox | 6-speed | 6-speed | – |
Automatic Gearbox | 6-speed torque-converter Automatic | 7-speed DCT | – |
Mileage (MT) | 17.88 kmpl | 15.78 kmpl | – |
Mileage (AT) | 16.32 kmpl | 16.74 kmpl | – |
Price Range (Ex-showroom, Delhi) | Rs. 11.29 – 16.99 lakh. | Rs. 17.19 – 18.79 lakh. | – |
5. Mahindra XUV300

Key Features:-
- Electric Sunroof With Anti-Pinch
- Front Parking Sensors
- Rear Parking Camera
- Auto-Dimming IRVM
- Smart Steering System with three modes
- 6-Airbags
- Electronic Stability Program
- ABS With EBD
Fuel Type | Petrol | Diesel |
Engine Type | 1197 cc, 3 cyl Turbo Petrol | 1497 cc, 4-cyl Turbo Diesel |
Power | 109 bhp | 115 bhp |
Torque | 200 Nm | 300 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed Automatic | 6-speed Automatic |
Mileage (MT) | 17.0 kmpl | 20.0 kmpl |
Mileage (AT) | 17.0 kmpl | 20.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 8.42 – 13.21 lakh. | Rs. 10.38 – 14.07 lakh. |
6. Mahindra XUV700

Key Features:-
- 10.25-inch digital instrument cluster
- 10.25-inch Infotainment touchscreen display
- 360-Degree Parking Camera
- Panoramic Sunroof
- Driver Drowsiness Detection
- ADAS – Adaptive Driver Assistance System
- Adaptive Cruise Control
- Electronic Park Brake
- 7 Airbags (Knee Airbags and Curtain Airbags extending to the third row)
- ESP (Electronic Stability Program)
Fuel Type | Petrol | Diesel |
Engine Type | 1997 cc, 4-cyl mStallion Turbo Petrol | 2184 cc, 4-cyl Turbo Diesel |
Power | 197 bhp | 153 bhp |
Torque | 380 Nm | 360 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed torque-converter Automatic | 6-speed torque-converter Automatic |
Mileage (MT) | 15.0 kmpl | 17.0 kmpl |
Mileage (AT) | 15.0 kmpl | 17.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 13.18 – 22.75 lakh. | Rs. 13.70 – 24.58 lakh. |
7. Mahindra Thar

Key Features:-
- 17.8 cm infotainment touchscreen display (Waterproof) with Navigation
- Cruise Control
- MID Display in Instrument cluster
- Rear Parking Sensors
- ABS With EBD and Brake Assist
- ESP with Rollover Mitigation Technology
- Dual Front Airbags
Fuel Type | Petrol | Diesel |
Engine Type | 1997 cc, 4-cyl mStallion Turbo GDi Petrol | 2184 cc, 4-cyl mHawk 130 Diesel |
Power | 150 bhp | 130 bhp |
Torque | 300 Nm | 300 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed torque-converter Automatic | 6-speed torque-converter Automatic |
Mileage (MT) | 13.0 kmpl | 15.2 kmpl |
Mileage (AT) | 13.0 kmpl | 15.2 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 13.53 – 15.76 lakh. | Rs. 13.89 – 16.03 lakh. |
8. Maruti S-Cross

Key Features:-
- Cruise Control
- 7-inch infotainment touchscreen display
- Cruise Control
- Dual Front Airbags
- ABS With EBD
- Rear Parking Sensors
- Auto-Dimming IRVM
- Reverse Parking Camera
Fuel Type | Petrol | Diesel |
Engine Type | 1462 cc, 4-cyl K15B Hybrid Petrol | – |
Power | 103 bhp | – |
Torque | 138 Nm | – |
Manula Gearbox | 5-speed | – |
Automatic Gearbox | 4-speed torque-converter Automatic | – |
Mileage (MT) | 18.55 kmpl | – |
Mileage (AT) | 18.43 kmpl | – |
Price Range (Ex-showroom, Delhi) | Rs. 8.95 – 12.92 lakh. | – |
9. Volkswagen Taigun

Key Features:-
- 10.1-inch infotainment touchscreen display With Wireless App-Connect (Android Auto and Apple CarPlay)
- Smart Touch Climatronic AC
- Ventilated Seats
- Electronic Stability Control
- 6 Airbags
- Rear-View Camera
- Sunroof
Fuel Type | Petrol | Diesel |
Engine Type | 999 cc, 3-cyl TSi Petrol | 1498 cc, 4-cyl TSi EVO with ACT | – |
Power | 114 bhp | 148 bhp | – |
Torque | 178 Nm | 250 Nm | – |
Manula Gearbox | 6-speed | 6-speed | – |
Automatic Gearbox | 6-speed torque-converter Automatic | 7-speed DCT Automatic | – |
Mileage (MT) | 18.1 kmpl | 18.47 kmpl | – |
Mileage (AT) | 16.44 kmpl | 17.88 kmpl | – |
Price Range (Ex-showroom, Delhi) | Rs. 11.0 – 16.40 lakh. | Rs. 15.40 – 18.0 lakh. | – |
10. MG Astor

Key Features:-
- 10.1 infotainment touchscreen display
- Cruise Control
- Panoramic Sunroof
- ABS With EBD and Brake Assist
- Electronic Stability Program
- Heated ORVM
- Automatic Climate Control
- Rear Parking Sensors
- Panoramic Sunroof
- ADAS
Fuel Type | Petrol | Diesel |
Engine Type | 1498 cc, 4-cyl naturally aspirated VTi Petrol | 1349 cc, 3-cyl Turbo Petrol | – |
Power | 108 bhp | 138 bhp | – |
Torque | 144 Nm | 220 Nm | – |
Manula Gearbox | 5-speed | – | – |
Automatic Gearbox | 5-speed CVT Automatic | 6-speed torque-converter Automatic | – |
Mileage (MT) | 14.3 kmpl | – | – |
Mileage (AT) | 14.0 kmpl | 16.3 kmpl | – |
Price Range (Ex-showroom, Delhi) | Rs. 9.98 – 16.20 lakh. | Rs. 16.18 – 17.73 lakh. | – |
Additional Info Also Check: Top 5 Petrol Automatic SUVs in India