Best High Speed Electric Moped in India – All About Best High Speed Electric Moped in India✓ Overview ✓ Specification ✓ Riding Range ✓ Performance ✓ Colors ✓ Features ✓ Price ✓ Images.
The eco friendly modern electric moped segment is the one of the fastest growing segment among the green pollution free modern electric moped in Indian two wheelers market. The electric moped is a fusion of a bicycle and an electric scooter and it makes the different from other electric vehicles in the Indian market. So, many popular and new startup electric two wheelers manufacture company interested to lunched the best high speed electric moped in India with user basic requirements, updated new advance updated features and attractive stylist looking in Indian electric vehicle market. Apart from a wide range of electric vehicle startups, major automakers including the Gravton Electric, eBikeGo Electric, HCD India, Pure EV and many new startup companies offer the best high speed electric moped in India. Provide the list of best high speed electric moped in India find out its best claimed high top speed performance in the electric moped.
Best High Speed Electric Moped in India:
- Gravton Quanta
- eBikeGo Rugged
- HCD India NPS Cargo
- Pure EV ETrance
1+ User votes help you to decide the Best High Speed Electric Moped in India.

List of Best High Speed Electric Moped in India:
Electric Moped Name | Top Speed |
Gravton Quanta | 70 Kmph |
eBikeGo Rugged | 70 Kmph |
HCD India NPS Cargo | 45 Kmph |
Pure EV ETrance | 35 Kmph |
Specification of Best High Speed Electric Moped in India:
Specification | Gravton Quanta | eBikeGo Rugged | HCD India NPS Cargo | Pure EV ETrance |
Motor Type | Hub-Driven BLDC Motor | Electric Motor | BLDC Hub Motor | Brushless DC Moto |
Motor Power | 4 kW | 3 kW | 250 Watts | 250 Watts |
Battery Type | Lithium-Ion Battery | Battery Pack | Battery Pack | Lithium-Ion Battery |
Battery Power | 3kWh | 2kWh | 48V or 60V | 48V / 1000kw |
Charging Time | 3 Hours | 3.5 Hours | 3 Hours | 3 Hours |
Gear Box | Automatic | Automatic | Automatic | Automatic |
Front Brake | Disc Brake | Disc Brake | Disc Brake | Drum Brake |
Rear Brake | Drum Brake | Disc Brake | Drum Brake | Drum Brake |
Front Suspension | Telescopic Fork | – – – | Telescopic Fork | Telescopic Forks |
Rear Suspension | Twin Gas Shocks | – – – | Hydraulic Quad Shock | Dual Shock Absorbers |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Type | Tubeless Tyres | Tubeless Tyres | Tube Tyres | Tubeless Tyres |
Performance of Best High Speed Electric Moped in India:
Electric Moped Name | 0-60 Kmph |
Gravton Quanta | 4.2 Seconds |
eBikeGo Rugged | – – – |
HCD India NPS Cargo | – – – |
Pure EV ETrance | – – – |
Range of Best High Speed Electric Moped in India:
Electric Moped Name | Range / Mileage |
Gravton Quanta | 160-320 Km/ch |
eBikeGo Rugged | 160 Km/ch |
HCD India NPS Cargo | 70 Km/ch |
Pure EV ETrance | 60 Km/ch |
Colors of Best High Speed Electric Moped in India:
Electric Moped Name | Colors / Shades |
Gravton Quanta | White Red |
eBikeGo Rugged | White |
HCD India NPS Cargo | Yellow Green Black White |
Pure EV ETrance | Dark Pink Yellow White Black Blue |
Features of Best High Speed Electric Moped in India:
Electric Moped Name | Features |
Gravton Quanta | Eco-Friendly Attractive Design Modern Electric Moped Aggressive Looking Round Shape LED Headlight Three Riding Modes Such as Eco, City and Dirt Handle Mounted Turn Indicator Light Suitable for Indian Road Conditions Gravton’s SES (Swap Eco System) Fully-Digital Instrument Cluster Long or Comfortable Seat Attractive Colors Option Urban Mobility Solution Zero Carbon Emissions Remote Immobilization Low Battery indicator Remote Lock/ Unlock LCD Display System Stylish Alloy Wheels Stylish Body Panels Aggressive Taillight Low Running Cost Front Disc Brake Tubeless Tyres |
eBikeGo Rugged | Eco-Friendly Attractive Looking Modern Electric Moto-Scooter Emergency Sensors Helpful During the Time of an Accident Artificial Intelligence-Driven Fleet Management System Different Looking Round Shape Headlight Setup Suitable for Indian Road Conditions Support 12 Built-in Smart Sensors Supported Advance IOT System Fully-Digital Instrument Cluster Toughest Electric Moto-Scooter Long or Comfortable Seat Anti-Theft Alarm Feature Attractive Colors Options Stylist Rear View Mirror Stylist Looking Taillight Low Battery Indicator 4G Support Function Turn Indicator Light Passenger Backrest Low Running Cost Push Button Start Dual Disc Breaks Tubeless Tyres |
HCD India NPS Cargo | Eco-Friendly Attractive Design Modern Electric Moped Attractive Different Looking LED Headlight Setup LCD Instrument Cluster Digital Display System Suitable for Small Business Purposes Moped Handle Mounted LED Turn Indicator Light Single with Flat Type Comfortable Seat Suitable for Indian Road Conditions USB Mobile Phone Charger Port Fully-Digital Instrument Cluster Internet Connectivity Supported Mobile Application Supported Stylist Looking LED Taillight Attractive Colors Option Zero Carbon Emissions Battery Lock Function Double Battery Option Front Side Basket Box Low Battery indicator Remote Lock System Park Mode Function Mobile Phone Stand Stylish Alloy Wheels Stylish Body Panels Low Running Cost Front Disc Brake Pillion Backrest Tubeless Tyres |
Pure EV ETrance | Eco-Friendly Attractive Design Modern Electric Moped Three Mode – Eco Mode, Power Mode and Sports Mode Eco-Friendly Low Speed Electric Mobike (Moped) Front and Rear Left Right LED Turn Indicator Five Levels Magnet Pedal Assistance System Portable Patented Lithium-Ion Battery Comfortable Stylish or Durable Seat Suitable for Indian Road Conditions LCD Digital Display System Attractive Colors Options Robust Chassis Design Brushless Hub Motor Two RVM Mirrors Under Seat Storage Front Storage Box Tubeless Tyres LED Headlight LED Taillight Alloy Wheels |
Prices of Best High Speed Electric Moped in India:
Electric Moped Name | Variants | Ex-Showroom Price |
Gravton Quanta | STD | Rs. 99,000 |
eBikeGo Rugged | G1 | Rs. 79,999 |
G1 Plus | Rs. 99,999 | |
HCD India NPS Cargo | 48V | Rs. 54,500 |
60V | Rs. 58,500 | |
Pure EV ETrance | STD | Rs. 51,999 |