Best Mileage Electric Bikes in India – All About Best Mileage Electric Bikes in India✓ Overview ✓ Specification ✓ Riding Range ✓ Performance ✓ Colors ✓ Features ✓ Price ✓ Images.
The eco friendly modern electric bike segment is the one of the fastest growing segment among the green pollution free electric bikes in Indian two wheelers market. So, many popular and new startup electric two wheelers manufacture company interested to lunched the best electric bikes in India with user basic requirements, updated new advance features and attractive stylist looking in Indian electric vehicle market. Apart from a wide range of electric vehicle startups, major automakers including the Revolt, Ultraviolette, Kabira Mobility, Komaki Electric, Joy E-Bike and many new startup companies offer the best electric Bikes in India. Provide the list of best mileage electric bikes in India find out its best claimed mileage raiding range in the electric bikes.
Best Mileage Electric Bikes in India:
- Revolt RV400
- Ultraviolette F77
- Kabira Mobility KM4000
- Komaki M-5
- Joy E-Bike Skyline
1+ User votes help you to decide the Best Mileage Electric Bikes in India.

List of Best Mileage Electric Bikes in India:
Electric Bikes Name | Mileage / Range |
Revolt RV400 | 80-180 Km/ch |
Ultraviolette F77 | 130-150 Km/ch |
Kabira Mobility KM4000 | 90-150 Km/ch |
Komaki M-5 | 100-120 Km/ch |
Joy E-Bike Skyline | 110 Km/ch |
Specification of Best Mileage Electric Bikes in India:
Specification | Revolt RV400 | Ultraviolette F77 | Kabira Mobility KM4000 | Komaki M-5 | Joy E-Bike Skyline |
Motor Type | Mid Drive Motor | AC Motor | BLDC Hub Motor | Hub Motor | DC Brushless Hub Motor |
Motor Power | 3000 W | 25000 W | 5000 W | – – – | 5000 W |
Battery Type | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery |
Battery Power | 72 V, 3.24 KWh | – – – | 4.4 kWh | – – – | 73.6V/72Ah |
Charging Time | 4.5 Hours | 5 Hours | 6.30 Minutes | – – – | 9 Hours |
Gear Box | Automatic | Automatic | Automatic | Automatic | Automatic |
Front Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rear Brake | Disc Brake | Disc Brake | Disc Brake | Drum Brake | Disc Brake |
Front Suspension | Upside Down Forks | Inverted Cartridge Type Forks | Spring Loaded | – – – | Upside Down Forks |
Rear Suspension | Monoshock | Gas Charged Preload Adjustable Shock Absorber | – – – | – – – | Monoshock |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Type | Tubeless Tyres | Tubeless Tyres | Tubeless Tyres | Tubeless Tyres | Tubeless Tyres |
Performance of Best Mileage Electric Bikes in India:
Electric Bikes Name | Top Speed | 0-40 Kmph | 0-60 Kmph | 0-100 Kmph |
Revolt RV400 | 85 Kmph | – – – | – – – | – – – |
Ultraviolette F77 | 147 Kmph | – – – | 2.9 Seconds | 7.2 Seconds |
Kabira Mobility KM4000 | 120 Kmph | 3.1 Seconds | – – – | – – – |
Komaki M-5 | – – – | – – – | – – – | – – – |
Joy E-Bike Skyline | 90 Kmph | – – – | – – – | – – – |
Colors of Best Mileage Electric Bikes in India:
Electric Bikes Name | Colors / Shades |
Revolt RV400 | Rebel Red Cosmic Black |
Ultraviolette F77 | Lightning Shadow Laser |
Kabira Mobility KM4000 | Orange Green |
Komaki M-5 | Sliver Gold |
Joy E-Bike Skyline | Black Grey |
Features of Best Mileage Electric Bikes in India:
Electric Bikes Name | Features |
Revolt RV400 | Attractive Stylist Looking Modern Electric Bike Aggressive Looking Sporty LED Headlight Compact Design with Bolt-On Sub-Frame LED DRLs (Day Time Running Lights) Four Optional Artificial Exhaust Notes Rear Brake Lever on The Handlebar Smartphone Connectivity Function USB Mobile Phone Charging Port Alloy Wheels with 8-Spoke Units Android and iOS App Supported Eco-Friendly Pollution Free Bike Mobile Battery Swapping Points Impressive Long Riding Range Swappable Battery Technology Artificial Intelligence Features Real-Time Riding Information ECU Updates Through OTA Step-up Seat/Split Type Seat Front and Rear Disc Brakes LED Turn Indicator Light Attractive Colors Options 4G LTE SIM Embedded Stylist Body Graphics Three Riding Modes Stylist LED Taillight Low Running Cost Navigation System Battery Ordering Bike Location Remote Start |
Ultraviolette F77 | Eco-Friendly Modern Stylish Looking Electric Bike Dual Channel Anti-Lock Braking System (ABS) Attractive Looking Low-Slung LED Headlamp IOS and Android Smartphone Bases App BLS4 Automatic Battery control System Stylish Full Faired Sport Body Panels Full-Color TFT Instrument Cluster Inertial Measurement Unit (IMU) Bluetooth Connectivity Function Fall and Crash Sensor System Emergency Contact Alert 9 DOF (Degree of Freedom) Attractive Colors Options Sculpted Angular Fairing Zero Carbon Emissions Low Battery Indicator Stylish LED Taillight Stylist Alloy Wheels Tubeless Tyres Crash Guards Disc Brake |
Kabira Mobility KM4000 | Eco-Friendly Stylish Modern Naked Street Fighter Electric Bike Attractive Looking Stylish LED Headlight Setup Roadside Assistance From the Kabira Mobility Three Riding Mode – Eco, Normal and Sport Two Charging Mode – Eco and Boost Head Turning Naked Muscular Look Suitable for Indian Road Conditions Fully-Digital Instrument Cluster Dual Tone Colors Body Panels Onboard Fast Charger Option Combi-Braking System (CBS) Stylish Bold Body Graphics LED Turn Indicator Light Bluetooth-Enabled System Stylish Rear View Mirror Attractive Colors Options Zero Carbon Emissions Stylish LED Taillight Stylish Alloy Wheels Low Running Cost Dual Disc Brake Tubeless Tyres |
Komaki M-5 | Eco-Friendly Stylish Looking High Speed Electric Bike Attractive Looking Sporty LED Headlight Setup Head Turing Attractive Look Body Panels Bright Red Trellis Frame Pattern Design LED Daytime Running Lights (DRLs) Suitable for Indian Road Conditions Fully-Digital Instrument Cluster Park & Reverse Assist Function Regenerative Braking System Colored Instrument Panels Anti-Theft Alarm Function LED Turn Indicator Light Long or Comfortable Seat On-Board Cruise Control Attractive Colors Options Zero Carbon Emissions Low Battery Indicator Self-Diagnosis Switch Stylish Alloy Wheels Front Disc Brakes Push Button Start Tubeless Tyres LED Taillight |
Joy E-Bike Skyline | Eco-Friendly Stylist Looking Full Faired Modern Electric Super Bike Smart Charger with Voltage Temperature and Circuit Protection India’s First-Ever IoT Sensor Features in Electric Bike High Performance Powerful DC Brushless Hub Motor Track of the Location of Your Electric Super Bike Attractive Looking Dual LED Headlight Setup Lithium-Ion Fixed Type Battery Pack Setup Stylish Full-Faired Premium Body Panels Analog and Digital Instrument Cluster Ferocious Hydraulic Suspension Setup Suitable for Indian Road Conditions Step-Up Type Comfortable Seat LED Turn Indicator Light Front Double Disc Brakes Attractive Colors Options Stylist Rear View Mirror Zero Carbon Emissions Low Battery Indicator Stylish Alloy Wheels LED Stylist Taillight Low Running Cost Tubeless Tyres |
Prices of Best Mileage Electric Bikes in India:
Electric Bikes Name | Variants | Ex-Showroom Price Delhi |
Revolt RV400 | STD | Rs. 90,799 |
Ultraviolette F77 | STD | Rs. 3,00,000 |
Kabira Mobility KM4000 | STD | Rs. 1,36,990 |
Komaki M-5 | STD | Rs. 99,000 |
Joy E-Bike Skyline | STD | Rs. 2,29,000 |