Company Fitted CNG Cars – All about Factory Fitted CNG Cars available in India ✓ Specification ✓ Exterior ✓ Interior ✓ Mileage ✓ Color ✓ Features ✓ Price ✓ Comparison.
Today we are going to share company fitted CNG Cars under 10 lakh in India. CNG cars also remain a good option amid rising prices of petrol and diesel and increasing demand for electric cars. The biggest advantage of CNG cars is that they are very economical to run as compared to petrol and diesel. At the same time, you do not have to pay a lot for them. Several brands such as Tata, Hyundai and Maruti Suzuki are today offering a variety of CNG fitted cars, so that buyers can have a choice according to their needs. Here, we list some of the best CNG cars in the Indian market currently. Let’s check the details of below of Company fitted CNG Cars available in India under 10 lakh.
Additional Info Also Check: Best Mileage CNG Cars of 2022.
Company Fitted CNG Cars in India Under 10 Lakh.
Name of Cars | CNG Mileage | Top Speed | Ex-showroom Price, Delhi |
Maruti Celerio | 35.60 km/kg | 150 kmph | Rs. 6,72,000/- |
Maruti WagonR 1.0 | 34.05 km/kg | 148 kmph | Rs. 6,42,500 – 6,88,000/- |
Maruti Alto 800 | 31.59 km/kg | 140 kmph | Rs. 5,13,000/- |
Maruti S Presso 1.0 | 31.19 km/kg | 140 kmph | Rs. 5,90,000 – 6,10,000/- |
Maruti DZire | 31.12 km/kg | 140 kmph | Rs. 8,31,000 – 9,00,000/- |
Hyundai Santro | 30.0 km/kg | 156 kmph | Rs. 6,09,900 – 6,41,600/- |
Hyundai Aura | 28.0 km/kg | 155 kmph | Rs. 7,87,600/- |
Tata Tiago | 26.49 km/kg | 150 kmph | Rs. 6,27,900 – 7,79,900/- |
Tata Tigor | 26.49 km/kg | 166 kmph | Rs. 7,84,900 – 8,56,900/- |
Maruti Ertiga | 26.11 km/kg | 164 kmph | Rs. 10,44,000 – 11,54,000/- |
Hyundai Grand i10 Nios | 26.0 km/kg | 165 kmph | Rs. 7,16,100 – 7,69,800/- |
Maruti Eeco | 20.88 km/kg | 146 kmph | Rs. 6,94,200/- |
1. Maruti Suzuki WagonR
CNG Mileage: 34.05 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- WagonR LXI 1.0 MT – Rs. 6,42,500/-
- WagonR VXI 1.0 MT – Rs. 6,86,000/-
Engine Specifications | |
Engine Type | 998 cc, 3-cylinder K10B Fitted CNG |
Max. Power | 58 bhp @ 5,500 rpm |
Max. Torque | 78 Nm @ 3,500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 148 kmph |
Acceleration (0-100 kmph) | 15.9 seconds |
2. Maruti Suzuki Alto
CNG Mileage: 31.59 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Alto LXI 0.8 MT – Rs. 4,89,000/-
- Alto LXI (O) 0.8 MT – Rs. 5,03,000/-
Engine Specifications | |
Engine Type | 796 cc, 3-cylinder F8D Fitted CNG |
Max. Power | 40 bhp @ 6,000 rpm |
Max. Torque | 60 Nm @ 3,500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 4-Persons |
Top Speed | 140 kmph |
Acceleration (0-100 kmph) | 19.0 seconds |
3. Maruti Suzuki S-Presso
CNG Mileage: 31.19 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- S-Presso LXI 1.0 MT – Rs. 5,24,000/-
- S-Presso LXI (O) 1.0 MT – Rs. 5,38,000/-
- S-Presso VXI 1.0 MT – Rs. 5,50,000/-
- S-Presso VXI (O) 1.0 MT – Rs. 5,64,000/-
Engine Specifications | |
Engine Type | 998 cc, 3-cylinder K10B Fitted CNG |
Max. Power | 58 bhp @ 5500 rpm |
Max. Torque | 78 Nm @ 3500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 4-Persons |
Top Speed | 140 kmph |
Acceleration (0-100 kmph) | 13.40 seconds |
4. Hyundai Santro
CNG Mileage: 30.0 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Santro Magna 1.1 MT – Rs. 6,09,900/-
- Santro Sportz 1.1 MT – Rs. 6,41,600/-
Engine Specifications | |
Engine Type | 1086 cc, 4-cylinder Espilon MPI Fitted CNG |
Max. Power | 58 bhp @ 5500 rpm |
Max. Torque | 85 Nm @ 4500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 156 kmph |
Acceleration (0-100 kmph) | 15.37 seconds |
5. Maruti Suzuki Celerio
CNG Mileage: 35.60 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Celerio VXI 1.0 MT – Rs. 6,69,000/-
Engine Specifications | |
Engine Type | 998 cc, 3-cylinder K10C Fitted CNG |
Max. Power | 56 bhp @ 5300 rpm |
Max. Torque | 82 Nm @ 3400 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 150 kmph |
Acceleration (0-100 kmph) | 15.05 seconds |
6. Hyundai Grand i10 Nios
CNG Mileage: 26.0 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Grand i10 Nios Magna 1.2 Kappa VTVT CNG – Rs. 7,16,100/-
- Grand i10 Nios Sportz 1.2 Kappa VTVT CNG – Rs. 7,69,800/-
Engine Specifications | |
Engine Type | 998 cc, 4-cylinder kappa Fitted CNG engine |
Max. Power | 68 bhp @ 6,000 rpm |
Max. Torque | 95 Nm @ 4,000 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 165 kmph |
Acceleration (0-100 kmph) | 12.9 seconds |
7. Hyundai Aura
CNG Mileage: 28.0 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Aura S 1.2 MT CNG Petrol – Rs. 7,87,600/-
Engine Specifications | |
Engine Type | 998 cc, 4-cylinder kappa bi-fuel Fitted CNG engine |
Max. Power | 68 bhp @ 6,000 rpm |
Max. Torque | 95 Nm @ 4,000 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 155 kmph |
Acceleration (0-100 kmph) | 10.27 seconds |
8. Tata Tiago
CNG Mileage: 26.49 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Tata Tiago XE 1.2 MT – Rs. 6,27,900/-
- Tata Tiago XT 1.2 MT – Rs. 6,84,900/-
- Tata Tiago XM 1.2 MT – Rs. 6,54,900/-
- Tata Tiago XZ Plus 1.2 MT – Rs. 7,67,900/-
- Tata Tiago XZ Plus DualTone 1.2 MT – Rs. 7,79,900/-
Engine Specifications | |
Engine Type | 1199 cc, 3-cylinder Revotron CNG engine |
Max. Power | 72 bhp @ 6,000 rpm |
Max. Torque | 95 Nm @ 3,500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 150 kmph |
Acceleration (0-100 kmph) | 16.0 seconds |
9. Maruti Suzuki Eeco
CNG Mileage: 20.88 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Maruti Eeco 5 Str AC(O) 1.2 MT – Rs. 6,94,200/-
Engine Specifications | |
Engine Type | 1196 cc, 4-cylinder G12B CNG engine |
Max. Power | 62 bhp @ 6,000 rpm |
Max. Torque | 85 Nm @ 3,000 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 146 kmph |
Acceleration (0-100 kmph) | 15.0 seconds |
10. Tata Tigor
CNG Mileage: 26.49 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Tata Tigor XZ 1.2 MT – Rs. 7,84,900/-
- Tata Tigor XZ Plus 1.2 MT – Rs. 8,44,900/-
- Tata Tigor XZ Plus DualTone 1.2 MT – Rs. 8,56,900/-
Engine Specifications | |
Engine Type | 1199 cc, 3-cylinder Bi-fuel CNG engine |
Max. Power | 72 bhp @ 6,000 rpm |
Max. Torque | 95 Nm @ 3,500 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 166 kmph |
Acceleration (0-100 kmph) | 18.5 seconds |
11. Maruti DZire
CNG Mileage: 31.12 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Dzire VXI 1.2 MT – Rs. 7,23,000/-
- Dzire ZXI 1.2 MT – Rs. 8,91,000/-
Engine Specifications | |
Engine Type | 1197 cc, 4-cylinder DualJet CNG engine |
Max. Power | 76 bhp @ 6,000 rpm |
Max. Torque | 98.5 Nm @ 4,300 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 5-Persons |
Top Speed | 140 kmph |
Acceleration (0-100 kmph) | 15.0 seconds |
12. Maruti Ertiga
CNG Mileage: 26.11 kmpl
CNG Variants & Price (Ex-showroom, Delhi)
- Ertiga VXI 1.5 MT – Rs. 10,44,000/-
- Ertiga ZXI 1.5 MT – Rs. 11,54,000/-
Engine Specifications | |
Engine Type | 1462 cc, 4-cylinder K15B CNG engine |
Max. Power | 87 bhp @ 5,500 rpm |
Max. Torque | 121.5 Nm @ 4,200 rpm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
Seating Capacity | 7-Persons |
Top Speed | 164 kmph |
Acceleration (0-100 kmph) | 13.0 seconds |
Additional Info Also Check: Best Mileage CNG Cars of 2022.