266+ User votes to help you to compare Honda CB Trigger vs Hero Xtreme Sports.
Both Honda and Hero are prominent arch rivals in the domain of motorcycles. If we look at the figures, the 150cc segment has been the most popular and competitive segment of bikes in India. Taking a note of the same, the automobile giants are bringing in more efficient and powerful bikes coupled with good looks to attract bike enthusiasts. In this article, we are considering two 150cc super-heroes, Honda CB Trigger and Hero Xtreme Sports.
Last updated on 16-06-2021
Bike Name | Mileage | Ex-Showroom New Delhi Price After GST |
Honda CB Trigger | 60 kmpl | Discontinued |
Hero Xtreme Sports |
50 kmpl | Rs 78,700 – 80,700 |
Loading ...

Specifications Comparison etween Honda CB Trigger and Hero Xtreme Sports:
Specifications | Honda CB Trigger | Hero Xtreme Sports |
|
Engine | Engine Type | Air Cooled, 4 Stroke, SI Engine | 4-Stroke Single Cylinder Air Cooled OHC |
Displacement | 149.1 cc | 149.2 cc | |
Power | 14 Bhp @ 8500 rpm | 15.60 Bhp @ 8500 rpm | |
Torque | 12.5 Nm @ 6500 rpm | 13.50 Nm @ 6500 rpm | |
Bore Value | 63 mm | 57.3 mm | |
Stroke Value | 47 mm | 57.8 mm | |
Ignition Value | Spark Ignition | AMI – Advance Microprocessor Ignition | |
Drive Type | Chain | Chain | |
Start System | Kick/Electric Start | Self/Electric Start | |
Top Speed | 110 kmph | 120 kmph | |
Fuel Zone | Fuel Type | Petrol | Petrol |
Fuel Capacity | 12 Litres | 12.3 Litres | |
Mileage | 60 kmpl | 50 kmpl | |
Transmission | Type | Manual | Manual |
No. Of Gears | 5-Speed | 5-Speed | |
Gear Shift Pattern | 1-Down 4-Up | 1-Down 4-Up | |
Clutch Value | Wet Multiplate | Wet Multiplate | |
Measurements | Kerb Weight | 137 kg | 141 kg |
LengthxWidthxHeight | 2045x757x1060 | 2080x765x1145 | |
Wheelbase | 1325 mm | 1325 mm | |
Ground Clearance | 175 mm | 145 mm | |
Safety | Front Brakes | 240 mm Disc | Disc Dia 240mm |
Rear Brakes | 220 mm Disc | Disc Dia 220mm | |
Front Suspension | Telescopic | Telescopic Hydraulic Type | |
Rear Suspension | Monosupension | Rectangular Swing Arm With 5 Step Adjustable Gas Reservoir Suspension | |
Tyres | Tyre Type | Tubeless | Tubeless |
Tyre Size – Front | 80/100 – 17 M/C 46 P | 80/100×18-47P | |
Tyre Size – Rear | 110/80 – 17 M/C 57 P | 100/90×18-56P | |
Wheels Type | Alloy | Alloy | |
Wheel Size | 17” | 18” | |
Electricals | Battery | 12-V – 4 Ah maintenance Free | 12V – 7AH |
Head Lamp | 12V 35/35W Halogen bulb | 12V 35/35W Halogen bulb | |
Others | Colors |
|
|
Verdict:- If we go by looks, both the bikes are pretty good. Since it is very difficult to find a good mileage delivered on a bike in 150cc range, Honda CB Trigger offers a relatively decent mileage. As it is little higher on the price tag, Hero Xtreme Sports gets the attention with its on-par performance and lesser price.