243+ User Votes to help you to compare Honda CB Shine vs Hero Passion Pro i3s.
Here you can get information on Honda Shine & Hero Passion Pro. Compare both Bikes on the basis of features, Specifications, Price & Value for Money options. Passion is 2nd best seller in its category on the other Honda Shine is Numerouno in its Category.
Last updated on 15-06-2021
Bike Name |
Mileage |
Price After GST Ex-Showroom New Delhi |
Price After GST On-Road New Delhi |
Honda CB Shine |
60-65kmpl |
Rs. 56,147 – 61,350 |
Rs. 61,400 – 68,202 |
Hero Passion Pro i3s |
60-65kmpl |
Rs. 56,246- 54,987 |
Rs. 57,482 – 60,007 |
Loading ...


Honda CB Shine Vs Hero Passion Pro
Hero Passion Pro Vs Honda CB Shine – Specifications:
Specifications |
Hero Passion Pro i3s |
Honda CB Shine |
---|---|---|
Type | Commuter | Commuter |
Status |
Available |
Available |
Dimensions | ||
Full Length | 1980 mm | 2014 mm |
Full Width | 725 mm | 762 mm |
Full Height | 1075 mm | 1071 mm |
Wheelbase | 1235 mm | 1266 mm |
Ground Clearance | 165 mm | 157 mm |
Fuel Tank Capacity | 13.8 litre | 10.5 litre |
Engine | ||
Kerb Weight | 119 Kg | 120 Kg |
Engine Type | Air-cooled, 4-stroke Single Cylinder OHC | Air Cooled, 4 Stroke, SI Engine |
Displacement |
97.2 CC | 124.7 CC |
Max Power | 8.20 Bhp @ 8000 rpm | 10.57 Bhp @ 7500 rpm |
Max Torque | 8.05 Nm @ 5000 rpm | 10.30 Nm @ 5500 rpm |
Bore & Stroke | 50.0 x 49.5 mm | 52.4 X 57.8 mm |
Starting | Kick Start / Self Start | Kick & Electric Start |
Ignition | DC – Digital CDI | DC – Digital CDI |
Clutch | Multi-plate wet | Multiplate Wet |
Gear Box | 4 Speed constant mesh | 4 Speed constant mesh (All Back N-1-2-3-4) |
Chassis Type | Tubular double cradle frame | Advanced Design Diamond Frame |
Top Speed | 90 kmph | 100 kmph |
Brakes | ||
Front Brakes | Disc Brake, Dia 240 mm | Dia 240 mm Disc |
Rear Brakes | Internal expanding shoe type (130 mm) | 130mm Drum Brake |
Wheels & Tyres | ||
Tyre Size Front | 2.75 x 18 – 4 PR / 42 P | Tubeless Tyres 80/100-18 47P |
Tyre Size Rear | 3.00 x 18 – 6 P / 52 PR | Tubeless Tyres 80/100-18 54P |
Electrical | ||
Battery | 12V-3 Ah | 12 V -2.5 Ah |
Head Light | 12V-35W/Halogen Bulb, Trapezoidal, MFR | 12V – 35/35W ( Halogen bulb ) , Round MF |
Tail Light | 12V – 5 / 10W Twin Bulb MFR | Blub |
Other Features | ||
Features: | ||
|
||
Colors |
|
|
Mileage Highway | 70 kmpl | 65 kmpl |
Mileage City | 56 kmpl | 53 kmpl |
Mileage Overall | 63 kmpl | 60 kmpl |
Overall | ||
|
|
|