52+ User Votes to help you to compare Nissan Terrano vs Ford Endeavour.
Nissan has come up with a new car Terrano SUV, its bold stylish looks are very impressive. Ford has done better with the Endeavour, the SUV has imposed street presence and become the ultimate SUV. So, If you are looking for an SUV below 20 lakh then this comparison may help.
Last updated on 16-06-2021
Loading ...


Nissan Terrano vs Ford Endeavour

Nissan Terrano
Nissan Terrano vs Ford Endeavour – Specifications:
Specification |
Ford Endeavour |
Nissan Terrano |
Engine Type | Diesel Engine | in-line |
---|---|---|
Engine Description | 2.2 Litre, 160PS Diesel Engine | 1.5 dCI K9K HP Diesel engine |
Displacement |
2198 cc |
1461 cc |
Power |
160PS@3200rpm | 85PS@3750 rpm |
Torque |
385Nm@1600-2500rpm | 200Nm@1900rpm |
No. of Cylinders | 4 | 4 |
Cylinder Configuration | – – – |
in-line4 |
Valves per Cylinder | 4 | 4 |
Valve Mechanism | DOHC | DOHC |
Fuel Type | Diesel | Diesel |
Fuel System | CRDi | Common Rail Direct Injection |
Turbo Charger | Yes | Yes |
Bore (mm) | – – – |
76 |
Stroke (mm) | – – – |
80.5 |
Compression Ratio | – – – |
15.2:1 |
Emissions Class | BS-IV | BS-IV |
Transmission Type | Automatic | Manual |
Gears | 6 | 5 |
Gear Box Type | 6-Speed | 5-Speed |
Drive Type | FWD | FWD |
Mileage Highway (km/liter) | 12.62 | 20.5 |
Mileage City (km/liter) | 9 | 17 |
Overall Length (mm) | 4892 | 4,331 |
Overall Width (mm) | 1860 | 1,822 |
Overall Height (mm) | 1837 | 1,671 |
Wheel Base (mm) | 2850 | 2,673 |
Ground Clearance (mm) | 225 | 205 |
Front Track (mm) | 1475 | 1,560 |
Rear Track (mm) | 1470 | 1,567 |
Kerb Weight (kg) | 1879 | 1360 |
Gross Vehicle Weight (kg) | 2357 | 1764 |
No of Doors | 5 | 5 |
Seating Capacity (person) | 7 | 5 |
Fuel Tank Capacity (liter) | 80 | 50 |
Storage Capacity (liter) | 430 | 475 |
Front Suspension | Independent Coil Spring with Anti-roll Bar | Independent McPherson Strut with Coil Springs & Anti-roll Bar |
Rear Suspension | Coil Spring, Watts Linkage Type with Anti-roll Bar | Torsion Beam Axle with Coil Springs & Anti -roll Bar |
Shock Absorbers | Electro Hydraulic Power Assisted | |
Steering Type | Power | Power |
Power Assisted Steering | Tilt adjustable | Hydraulic Power Assisted |
Minimum Turning Radius |
– – – |
5.2 meter |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Wheel Type | Alloy | Steel |
Wheel Size | R 18 | R16 |
Tyre Type | Tubeless | Tubeless |
Tyre Size | 265/60 R18 | 215/65 R16 |
Nissan Terrano vs Ford Endeavour – Price:
Ford Endeavour Price List After GST:
Diesel (5 Variants) |
Ex-Showroom Price New Delhi |
On-Road Price New Delhi |
Trend 2.2 4×2 AT 2198cc Diesel, Automatic, 10.91 kmpl | 26.63 lakhs | 31.70 lakhs |
Trend 2.2 4×4 MT 2198cc Diesel, Manual, 13.5 kmpl | 26.86 lakhs | 31.99 lakhs |
Trend 3.2 4×4 AT 3198cc Diesel, Automatic, 10.91 kmpl | 27.91 lakhs | 33.24 lakhs |
Titanium 2.2 4×2 AT 2198cc Diesel, Automatic, 12.62 kmpl | 28.62 lakhs | 34.09 lakhs |
Titanium 3.2 4×4 AT 3198cc Diesel, Automatic, 10.91 kmpl | 31.5 lakhs | 37.5 lakhs |
Nissan Terrano Price List After GST:
Diesel (5 Variants) |
Ex-Showroom Price New Delhi |
On-Road Price New Delhi |
XE (D) 1461cc Diesel, Manual, 20.5 kmpl | 9.99 lakh | 11.32 lakh |
XL (P) 1598cc Petrol, Manual, 13.2 kmpl | 9.99 lakh | 11.20 lakh |
XL O (D) 1461cc Diesel, Manual, 20.5 kmpl | 11.92 lakh | 14.05 lakh |
XV Premium D 1461cc Diesel, Manual, 19.1 kmpl | 13.60 lakh | 16.01 lakh |
XV Premium Auto Drive 1461cc Diesel, Automatic, 19.61 kmpl | 14.20 lakh | 16.72 lakh |