EMI Options

OnePlus 6 on EMI – 256GB Specifications, Price in India, Details

OnePlus 6 on EMI – Check OnePlus 6 Price, 256GB, Specifications, Features, Monthly EMI Options, Credit Card offers on OnePlus 6, HDFC Bank Credit Card EMI Options, Axis Bank Credit Card EMI Options, SBI Card EMI Options, ICICI Bank Credit Card EMI Options, CITI Bank Credit Card EMI Options.

OnePlus 6 Price Range
64GB 34999/-
128GB 39999/-
256GB 43999/-

About OnePlus 6

– 20MP+16MP primary dual Camera with OIS, Super Slow Motion, Portrait mode and 16MP front facing camera.

– 8GB RAM, 256GB internal memory and dual nano SIM dual standby (4G+4G)

– 15.6 x 0.7 x 7.5cm Dimensions

– Bluetooth, WIFI Hotspot

– Midnight Black Colour

OnePlus 6, 256GB EMI Options

Axis Bank
Plan (Months) EMI Annual Interest Total Cost
3 14666/- NoCost* 43999/-
6 7592/- 12.00% 45552/-
9 5157/- 13.00% 46417/-
12 3930/- 13.00% 47158/-
18 2745/- 15.00% 49408/-
24 2133/- 15.00% 51201/-

 

HDFC Bank
Plan (Months) EMI Annual Interest Total Cost
3 14666/- NoCost* 43999/-
6 7614/- 13.00% 45682/-
9 5178/- 14.00% 46605/-
12 3951/- 14.00% 47406/-
18 2745/- 15.00% 49408/-
24 2133/- 15.00% 51201/-
ICICI Bank
Plan (Months) EMI Annual Interest Total Cost
3 14666/- NoCost* 43999/-
6 7614/- 13.00% 45682/-
9 5157/- 13.00% 46417/-
12 3930/- 13.00% 47158/-
18 2745/- 15.00% 49408/-
24 2133/- 15.00% 51201/-

[quote]Oneplus 6 Specification, Features, Reviews[/quote]

SBI Card
Plan (Months) EMI Annual Interest Total Cost
3 14666/- NoCost* 43999/-
6 7636/- 14.00% 45813/-
9 5178/- 14.00% 46605/-
12 3951/- 14.00% 47406/-
18 2745/- 15.00% 49408/-
24 2133/- 15.00% 51201/-

 

CITI Bank
Plan (Months) EMI Annual Interest Total Cost
3 14666/- NoCost* 43999/-
6 7614/- 13.00% 45682/-
9 5199/- 15.00% 46795/-
12 3971/- 15.00% 47655/-
18 2745/- 15.00% 49408/-
24 2133/- 15.00% 51201/-

NoCost* – The bank will continue to charge interest on EMI as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.

(Visited 77 times, 1 visits today)
Tags: , , Last modified: July 10, 2018
Close