Mobiles

Sony xperia Smartphone Price List June 2014

Check all Sony Smartphone price list on Flipkart, Junglee, Amazon India, 91 Mobile, Ebay, Snapdeal and Mobile Store.

Model flipkart price amazon price jungee price 91 mobile price ebay price the mobilestore 
Sony XPERIA E dual – 4 GB  8128 8350 7332 7650 7600 7790
Sony XPERIA ZR – 8GB 26990 25695 23399 2100 20999 26990
Sony XPERIA M – 4GB 10772 11498 10503 10299 12125 10610
Sony XPERIA J – 4GB 11799 11999 14125 14550 10691 10499
Sony Xperia Tipo Dual Sim  2.5GB 7150 5898 5898 5898 6813 6900
Sony Xperia J ST26i  4GB 11980 13400 12500 13500 13850 13900
Sony Xperia Go 8GB 12100 11500 11500 11700 12000 12500
Sony XPERIA SP – 8GB 18990 21999 15199 14399 13300 21800
Sony Xperia L – 8GB 14149 14210 13499 13499 11399 14099
Sony XPERIA C – 4GB 16507 16499 15999 15731 14199 16098
Sony Xperia Ion  32GB 22000 23000 20150 21113 12800 13000
Sony Xperia E1 4gb 7425 7750 7290 6882 7750 7290
Sony Xperia P LT22i  16gb 18500 17742 19590 20000 21000 21500
Sony XPERIA T – 16GB  26000 25695 24700  26200 16999  18000
Sony Xperia T2 Ultra  8gb 23760 23800 22999 22599 24360 22599
Sony Xperia Z -16gb 27390 36900 26960 24999 20000  25000
Sony Xperia Z2 48508 47500 44799 44799 47007 48999
Sony Xperia ZL -16gb 30000 30200 29990 27720 27720 28000
Sony xxperia z1 34299 27140 31799   36448 30000  34790
(Visited 1,122 times, 1 visits today)
Tags: , , , , , , , , , , , , , , , , , , Last modified: June 6, 2014
Close