60+ User votes help you to decide best Petrol Automatic SUV Car in India.
Top 5 Petrol Automatic SUV India – All about Top 5 Best Petrol Automatic SUV’s in India. Engine ✓ Specification ✓ Mileage ✓ Price ✓ Power ✓ Mileage.
last updated on:- 7-08-2023
Additional Info Also Check: Best Mileage 7 Seater SUV Cars in India
Loading ...
1. Kia Seltos 16.5–16.8 kmpl

Engine Specifications | ||
Engine | 1497 cc, 4 cyl, petrol | 1353 cc, 4 cyl, turbo-petrol |
Max. Power | 115 hp | 140 hp |
Max. Torque | 144 Nm | 242 Nm |
Transmission Type | CVT | 7-speed dual-clutch |
Mileage (ARAI) | 16.8 kmpl | 16.5 kmpl |
Ex-showroom Price | INR 14.65–15.06 lakh. | INR 17.44–17.64 lakh. |
2. Hyundai Creta 16.9 kmpl

Engine Specifications | ||
Engine | 1497 cc, 4 cyl, petrol | 1353 cc, 4 cyl, turbo-petrol |
Max. Power | 115 hp | 140 hp |
Max. Torque | 144 Nm | 242 Nm |
Transmission Type | CVT | 7-speed dual-clutch |
Mileage (ARAI) | 16.9 kmpl | 16.8 kmpl |
Ex-showroom Price | INR 14.94 – 16.15 lakh. | INR 16.16 – 17.20 lakh. |
3. Renault Duster 16.42 kmpl

Engine Specifications | |
Engine | 1330 cc, 4 cyl, turbo-petrol |
Max. Power | 156 hp |
Max. Torque | 154 Nm |
Transmission Type | CVT |
Mileage (ARAI) | 16.42 kmpl |
Ex-showroom Price | INR 12.99 – 13.59 lakh. |
4. Nissan Kicks 15.8 kmpl

Engine Specifications | |
Engine | 1330 cc, 4 cyl, turbo-petrol |
Max. Power | 156 hp |
Max. Torque | 154 Nm |
Transmission Type | CVT |
Mileage (ARAI) | 15.8 kmpl |
Ex-showroom Price | INR 13.45 – 14.15 lakh. |
5. Maruti Suzuki S-Cross 18.3 kmpl

Engine Specifications | |
Engine | 1462 cc, 4 cyl, turbo-petrol |
Max. Power | 105 hp |
Max. Torque | 138 Nm |
Transmission Type | 4-speed torque convertor |
Mileage (ARAI) | 18.43 kmpl |
Ex-showroom Price | INR 10.83 – 12.39 lakh. |
Here is a list of Top Petrol Automatic SUVs in India.
Ranking | Cars Name | Type | Mileage | Ex-showroom Price |
1. | Kia Seltos | SUV | 16.5–16.8 kmpl | Rs. 14.35 – 17.29 lakh. |
2. | Hyundai Creta | SUV | 16.8–16.90 kmpl | Rs. 16.94 – 17.20 lakh. |
3. | Renault Duster | SUV | 16.42 kmpl | Rs. 12.99 – 13.59 lakh. |
4. | Nissan Kicks | SUV | 15.8 kmpl | Rs. 13.45 – 14.15 lakh. |
5. | Maruti S-Cross | SUV | 18.3 kmpl | Rs. 10.83 – 12.39 lakh. |
Also Read:- Best Mileage 7 Seater SUV Cars in India.