Top Selling Scooter in India – All About Top Selling Scooter in India ✓ List ✓ Ranking ✓ Specification ✓ Mileage ✓ Performance ✓ Colors ✓ Features ✓ Price ✓ Images.
India’s top-selling scooters include some big names like the Activa, Access 125, Jupiter, Pleasure Plus and many famous models. Honda’s Activa continues to remain at the top of the list in the top-selling scooter in India. The Indian two-wheeler industry reported a negative sales growth in many popular scooter manufacturers brands and Suzuki was the only scooter maker to report a positive momentum. Let us have a look at the sales numbers of the top-selling scooters in India.
1+ User votes to help you to find the Top Selling Scooter in India.

List of Top Selling Scooter in India:
Scooter Name | Displacement | Ex-Showroom Price Delhi |
Honda Activa (6G & 125) | 110/125CC | Rs. 67,843 – 78,797 |
Suzuki Access 125 | 125CC | Rs. 71,000 – 80,200 |
TVS Jupiter | 110CC | Rs. 64,437 – 73,737 |
TVS Ntorq 125 | 125CC | Rs. 71,095 – 81,075 |
Hero Pleasure Plus | 110CC | Rs. 58,900 – 64,100 |
Honda Dio | 110CC | Rs. 63,273 – 69,171 |
Hero Destini 125 | 125CC | Rs. 67,990 – 73,390 |
Suzuki Burgman Street | 125CC | Rs. 82,700 – 86,700 |
TVS Scooty Pep Plus | 100CC | Rs. 56,009 – 58,759 |
Yamaha Ray ZR125 | 125CC | Rs. 73,330 – 77,330 |
Ranking of Top Selling Scooter in India:
Ranking | Scooter Name | April 2021 Sales | March 2021 Sales |
1 | Honda Activa (6G & 125) | 1,09,668 | 1,14,757 |
2 | Suzuki Access 125 | 53,285 | 48,672 |
3 | TVS Jupiter | 25,570 | 57,206 |
4 | TVS Ntorq 125 | 19,959 | 26,851 |
5 | Hero Pleasure Plus | 18,298 | 28,516 |
6 | Honda Dio | 17,269 | 22,667 |
7 | Hero Destini 125 | 9,121 | 14,044 |
8 | Suzuki Burgman Street | 8,154 | 9,037 |
9 | TVS Scooty Pep Plus | 8,143 | 7,914 |
10 | Yamaha Ray ZR125 | 7,512 | 8,272 |
Specifications of Top Selling Scooter in India:
Scooter Name | Displacement | Maximum Power | Maximum Torque |
Honda Activa (6G & 125) | 109.51cc/124cc | 7.68 Hp @ 8000 rpm/8.14 Hp @ 6000 rpm | 8.79 Nm @ 5250 rpm/10.3 Nm @ 5000 rpm |
Suzuki Access 125 | 124 cc | 8.7 Hp @ 6750 rpm | 10 Nm @ 5500 rpm |
TVS Jupiter | 109.7cc | 7.37 Hp @ 7000 rpm | 8.4 Nm @ 5500 rpm |
TVS Ntorq 125 | 124.8 cc | 9.25 HP @ 7000 rpm | 10.5 Nm @ 5500 rpm |
Hero Pleasure Plus | 110.9cc | 8 Bhp @ 7500 rpm | 8.75 Nm @ 5500 rpm |
Honda Dio | 109.51cc | 7.65 Hp @ 8000 rpm | 9 Nm @ 4750 rpm |
Hero Destini 125 | 124.6cc | 9 Hp @ 7000 rpm | 10.4 Nm @ 5500 rpm |
Suzuki Burgman Street | 124 cc | 8.7 Hp @ 6750 rpm | 10 Nm @ 5500 rpm |
TVS Scooty Pep Plus | 87.8 cc | 5.36 Hp @ 6500 rpm | 6.5 Nm @ 3500 rpm |
Yamaha Ray ZR125 | 125cc | 8.2 Hp @ 6500 rpm | 9.7 Nm @ 5000 rpm |
Mileage of Top Selling Scooter in India:
Scooter Name | Mileage (ARAI) |
Honda Activa (6G & 125) | 60/50 Kmpl |
Suzuki Access 125 | 55 Kmpl |
TVS Jupiter | 60 Kmpl |
TVS Ntorq 125 | 50 Kmpl |
Hero Pleasure Plus | 55 Kmpl |
Honda Dio | 60 Kmpl |
Hero Destini 125 | 50 Kmpl |
Suzuki Burgman Street | 55 Kmpl |
TVS Scooty Pep Plus | 60 Kmpl |
Yamaha Ray ZR125 | 55 Kmpl |
Performances of Top Selling Scooter in India:
Scooter Name | Top Speed | 0-60 Kmph |
Honda Activa (6G & 125) | 85/92 Kmph | 10/8.7 Seconds |
Suzuki Access 125 | 92 Kmph | 8 Seconds |
TVS Jupiter | 85 Kmph | 9 Seconds |
TVS Ntorq 125 | 95 Kmph | 9 Seconds |
Hero Pleasure Plus | 78 Kmph | 11 Seconds |
Honda Dio | 83 Kmph | 9 Seconds |
Hero Destini 125 | 90 Kmph | 8 Seconds |
Suzuki Burgman Street | 95 Kmph | 10 Seconds |
TVS Scooty Pep Plus | 65 Kmph | 11.5 Seconds |
Yamaha Ray ZR125 | 90 Kmph | 9 Seconds |
Colors of Top Selling Scooter in India:
Scooter Name | Colors / Shades |
Honda Activa (6G & 125) | 6G Model: Matte Axis Grey Metallic Dazzle Yellow Metallic Pearl Precious White Glitter Blue Metallic Pearl Spartan Red Black 125 Model: Midnight Blue Metallic Pearl Precious White Heavy Grey Metallic Rebel Red Metallic |
Suzuki Access 125 | Metallic Matte Platinum Silver Metallic Matte Bordeaux Red Metallic Dark Greenish Blue Metallic Matte Fibroin Gray Pearl Suzuki Deep Blue Metallic Matte Black Glass Sparkle Black Pearl Mirage White |
TVS Jupiter | Matte Starlight Blue Autumn Brown Midnight Black Titanium Grey Walnut Brown Pristine White Starlight Blue Sunlit Ivory Volcano Red Mystic Gold Matte Silver Royal Wine Matte Blue Indiblue |
TVS Ntorq 125 | Matte Black/Metallic Black/Metallic Red Yellow and Black Tri Tone Colors Invincible Red Metallic Grey Metallic Blue Matte Yellow Metallic Red Combat Blue Stealth Black Matte Silver Matte Red |
Hero Pleasure Plus | Matte Vernier Grey Matte Metallic Red Pearl Silver White Midnight Black Pole Star Blue Matte Green Sporty Red Matt Black |
Honda Dio | Matte Sangria Red Metallic Matte Axis Grey Metallic Mat Axis Grey Metallic Dazzle Yellow Metallic Candy Jazzy Blue Vibrant Orange Repsol Edition Sports Red |
Hero Destini 125 | Candy Blazing Red Pearl Silver White Matte Grey Silver Chestnut Bronze Limited Edition Panther Black Matt Black Noble Red |
Suzuki Burgman Street | Metallic Matte Bordeaux Red Metallic Matte Fibroin Gray Pearl Suzuki Medium Blue Metallic Matte Black Pearl Mirage White |
TVS Scooty Pep Plus | Frosted Black Princess Pink Glittery Gold Revving Red Coral Matte Aqua Matte Nero Blue |
Yamaha Ray ZR125 | Deep Purplish Blue Metallic Reddish Yellow Cocktail Matte Red Metallic Dark Matte Blue Sparkle Green Metallic Black Cyan Blue |
Features of Top Selling Scooter in India:
Scooter Name | Features |
Honda Activa (6G & 125) | Attractive Looking Entry Level Modern Scooty Programmed Fuel Injection System (PGM-Fi) Attractive Halogen and LED Headlight Stylist Modern Touch Body Panels Combined Braking System (CBS) Multi-Function Ignition Switch BS6 Standard Emission Engine Honda’s Silent Start with ACG Honda Eco Technology (HET) Enhanced Smart Power (eSP) Telescopic Front Suspension Long or Comfortable Seat Ample Under Seat Storage Attractive Colors Options Engine Start/Stop Switch Stylist LED Tailight Tubeless Tyres |
Suzuki Access 125 | Large Capacity 21.8-Liters of Under-Seat Storage Combined Braking System (CBS) Semi-Digital Instrument Cluster BS6 Standard Emission Engine New LED Headlight Setup Long or Comfortable Seat Suzuki Easy Start System Attractive Colors Optinos External Fuel Filler Cap Chrome Muffler Cover Eco Assist Illumination Mobile Charging Port Fuel Injection System Stylish LED Taillight Dual Luggage Hooks Tubeless Tyres Alloy Wheels |
TVS Jupiter | Econometer with an Eco Mode and Power Mode Synchronized Braking Technology (SBT) Automatic Headlamp On (AHO) Large Under Seat Storage Space Semi-Digital Instrument Cluster BS6 Standard Emission Engine Eco Thrust Technology Fuel Injection System Mobile Charging Port External Fuel Filler Front Utility Box Tubeless Tyres LED Headlight LED Taillight Parking Brake Large Wheels |
TVS Ntorq 125 | Fully-Digital Instrument Cluster with 60 Features Econometer with an Eco Mode and Power Mode Synchronized Braking Technology (SBT) Large 22-Litres Under Seat Storage Bluetooth Connectivity Function Automatic Headlamp On (AHO) BS6 Standard Emission Engine Attractive Colors Options Sporty Split Grab Rail Fuel Injection System Mobile Charging Port External Fuel Filler Engine Kill Switch Tubeless Tyres Parking Brake Large Wheels |
Hero Pleasure Plus | Fully-Analogue Instrument Cluster Programmed Fuel Injection System Integrated Braking System (IBS) Automatic Headlamp On (AHO) BS6 Standard Emission Engine Hero’s Xsens Technology Dry Centrifugal Clutch Mobile Charging Port Two Luggage Hooks Side Stand Indicator Dual-Textured Seat Halogen Headlight LED Boot Light Tubeless Tyres LED Taillight |
Honda Dio | Programmed Fuel Injection System (PGM-Fi) Side Stand Engine Cut Off Feature Combined Braking System (CBS) Fully-Digital Instrument Cluster BS6 Standard Emission Engine Honda’s Silent Start with ACG Attractive LED Position Lamp Honda Eco Technology (HET) Enhanced Smart Power (eSP) Retractable Pillion Footrest Engine Start/Stop Switch External Fuel Filler Cap Stylish LED Headlight Stylish Muffler Cover Split Grab Rail Tubeless Tyres |
Hero Destini 125 | Hero’s i3S (Idle Start-Stop System) Technology Programmed Fuel Injection System New Signature LED Guide-Lamps Integrated Braking System (IBS) Automatic Headlamp On (AHO) Semi-Digital Instrument Cluster BS6 Standard Emission Engine Combination Lock System Hero’s Xsens Technology Chrome Embellishments Mobile Charging Port Side Stand Indicator External Fuel Filler Dual-Texture Seats Halogen Headlight Service Reminder Tubeless Tyres Boot Light |
Suzuki Burgman Street | Large Capacity 21.5-Liters of Under-Seat Storage Multi-Function Fully-Digital Instrument Cluster Integrated Engine Start and Kill Switch Combined Braking System (CBS) BS6 Standard Emission Engine Sporty Full-LED Headlight Aluminum Pillion Footrest Long or Comfortable Seat Suzuki Easy Start System Mobile Charging Socket Sporty Muffler Cover Fuel Injection System Stylish LED Taillight Dual Luggage Hooks Tubeless Tyres Alloy Wheels Disc Brake |
TVS Scooty Pep Plus | Fully-Analogue Instrument Cluster Automatic Headlamp On (AHO) BS6 Emission Standard Engine Attractive Colors Options Eco Thrust Technology Dry Centrifugal Clutch Mobile Charging Port Fuel Injection System Halogen Headlight Side Stand Alarm Attractive Colors Low Seat Height Tubeless Tyres Steel Wheels Self Start |
Yamaha Ray ZR125 | Attractive Stylist Looking Modern Commuter Scooty Large Capacity 21-Litres of Under-Seat Storage Side Stand Engine Cut-Off Function Apron-Mounted Halogen Headlight BS6 Standard Emission Engine Y-Shaped LED Position Lights Long and Comfortable Seat Digital Instrument Cluster Attractive Colors Options Smart Motor Generator Fuel Injection System Bold Body Graphics Start/Stop System Tubeless Tyres Alloy Wheels Disc Brake |
Prices of Top Selling Scooter in India:
Scooter Name | Variants | Ex-Showroom Price Delhi |
Honda Activa (6G & 125) | 6G – STD | Rs. 67,843 |
6G – STD 20th Year Anniversary Edition | Rs. 69,343 | |
6G – DLX | Rs. 69,589 | |
6G – DLX 20th Year Anniversary Edition | Rs. 69,343 | |
125 – Drum Brake | Rs. 71,089 | |
125 – Drum Brake Alloy Wheels | Rs. 75,242 | |
125 – Disc Brake | Rs. 78,797 | |
Suzuki Access 125 | Drum Brake – CBS | Rs. 71,000 |
Drum Brake – Cast | Rs. 72,700 | |
Drum Brake – CBS Special Edition | Rs. 74,400 | |
Disc Brake – CBS | Rs. 74,700 | |
Disc Brake – CBS Special Edition | Rs. 76,400 | |
Drum Brake – Alloy Wheels Bluetooth | Rs. 78,200 | |
Disc Brake – Alloy Wheels Bluetooth | Rs. 80,200 | |
TVS Jupiter | Sheet Metal Wheels | Rs. 64,437 |
Standard | Rs. 65,497 | |
ZX | Rs. 69,637 | |
Classic | Rs. 73,707 | |
ZX Disc with IntelliGo | Rs. 73,737 | |
TVS Ntorq 125 | Drum Brake | Rs. 71,095 |
Disc Brake | Rs. 75,395 | |
Race Edition | Rs. 78,375 | |
Super Squad Edition | Rs. 81,075 | |
Hero Pleasure Plus | Sheet Metal Wheels | Rs. 58,900 |
Alloy Wheels | Rs. 61,300 | |
Platinum | Rs. 64,100 | |
Honda Dio | STD | Rs. 63,273 |
DLX | Rs. 66,671 | |
Repsol Edition | Rs. 69,171 | |
Hero Destini 125 | Sheet Metal Wheels | Rs. 67,990 |
VX | Rs. 71,590 | |
Platinum | Rs. 73,190 | |
100 Million Edition | Rs. 73,390 | |
Suzuki Burgman Street | Standard | Rs. 82,700 |
Bluetooth | Rs. 86,700 | |
TVS Scooty Pep Plus | Glossy | Rs. 56,009 |
Matte Edition | Rs. 58,759 | |
Yamaha Ray ZR125 | Drum Brake | Rs. 73,330 |
Disc Brake | Rs. 76,330 | |
Street Rally | Rs. 77,330 |