Mobiles

Mobile Phones under Rs. 15,000

Mobile Phones under Rs. 15,000 – The category of phones under 15 thousand rupees is of  mid range devices with good hardware for apps and games. At this price you can get a decent smart phone with good features and looks.  In this category there us stiff competition as big brands likeNokia, samsung, lg, micro max, Sony along with new entreats struggles to out pace each other. This category is mainly for young people who want to own smartphone.

Vote for the Best Mobile Under Rs. 15000.

View Results

Loading ... Loading ...

This category have many excellent phones with good features share with is which is your favorite among them and why?

Mobile Price (Rs.) Camera Int. Memory Display Ram
Micromax Yu Yureka 13,999 13 MP, 5 MP 16 GB 5.5 inches 2 GB
HTC Desire 620G 13,849 8 MP, 5 MP 8 GB 5.0 inches 1 GB
Sony Xperia C 13,689 8 MP, 0.3 MP 4 GB 5.0 inches 1 GB
Nokia Lumia 730 13,599 6.7 MP, 5 MP 8 GB 4.7 inches 1 GB
Samsung Galaxy Grand Prime 12,777 8 MP, 5 MP 8 GB 5.0 inches 1 GB
Micromax Canvas Nitro A311 10,899 13 MP , 5 MP 16 GB 5.0 inches 2 GB
Samsung Galaxy Grand 2 14,447 8 MP, 1.9 MP 8 GB 5.25 inches 1.5 GB
Blackberry Z10 12,999 8 MP, 2MP 16 GB 4.2 inches 2 GB
Samsung Galaxy S4 Mini 12,500 8 MP, 1.9 MP 8 GB 4.3 inches 1.5 GB
Motorola New Moto G (2nd Gen) 12,999 8 MP, 2 MP 16 GB 5.0 inches 1 GB
Panasonic Eluga U 10,999 13 MP, 2MP 16 GB 5.0 inches 2 GB
Panasonic P81 11,639 13 MP, 2 MP 8 GB 5.5 inches 1 GB
Samsung Galaxy S3 Neo 12,499 8 MP, 1.9 MP 16 GB 4.8 inches 1.5 GB
HTC Desire 616 12,190 8 MP, 2MP 4 GB 5.0 inches 1 GB
Intex Aqua Xtreme 10,496 13 MP, 5 MP 32 GB 5.0 inches 2 GB
Gionee Marathon M3 11,677 8 MP, 2MP 8 GB 5.0 inches 1 GB
Blackberry Z3 12,150 5 MP, 1.1 MP 8 GB 5.0 inches 1.5 GB
Sony Xperia M2 Dual 13,599 8 MP, VGA 8 GB 4.8 inches 1 GB
Asus Zenfone 2 ZE551ML 13,000 13 MP, 5MP 16 GB 5.5 inches 4 GB
Nokia Lumia 730 14,995 6.7 MP, 5 MP 8 GB 4.7 inches 1 GB
Xiaomi Mi 3 13,999 13 MP, 2MP 16 GB 5.0 inches 2 GB
Oppo Find 5 Mini 13,699 8 MP, 2MP 4 GB 4.7 inches 1 GB
Xolo Q3000 13,631 13 MP, 5MP 16 GB 5.7 inches 2 GB
Samsung Galaxy Grand Neo 10,975 5 MP, VGA 8 GB 5.01 inches 1 GB
Micromax Canvas Gold A300 15,226 13 MP, 5MP 32 GB 5.5 inches 2 GB
(Visited 39 times, 1 visits today)
Tags: , , , , , , , , , , Last modified: February 19, 2015
Close