1080+ User Votes help you to find best 7-seater SUV car in India.
last updated on: 18-05-2022
All about Best Mileage 7 Seater SUV cars ✓ Specification ✓ Mileage ✓ Power ✓ Price ✓ Transmission Type.
Ranking | Cars Name | Type | Mileage | Ex-showroom Price |
1. | Maruti Suzuki Ertiga | MUV | 17.99–26.2 kmpl | Rs. 7.59 – 10.13 lakh. |
2. | Datsun Go+ | MUV | 18.57–19.45 kmpl | Rs. 4.20 – 6.90 lakh. |
3. | Renault Triber | MUV | 18.29–19.5 kmpl | Rs. 5.11 – 7.35 lakh. |
4. | Mahindra Marazzo | MPV | 17.33 kmpl | Rs. 11.25–13.51 lakh. |
5. | Mahindra Bolero | SUV | 16.7 kmpl | Rs. 8.02–9.04 lakh. |
6. | Maruti Suzuki Eeco | MPV | 16.11 kmpl | Rs. 4.11 lakh. |
7. | Mahindra XUV500 | SUV | 15.1 kmpl | Rs. 13.56–18.99 lakh. |
8. | Mahindra Scorpio | SUV | 15 kmpl | Rs. 12.48–16.23 lakh. |
9. | Toyota Innova Crysta | MPV | 10.75–15.1 kmpl | Rs. 12.48–16.23 lakh. |
10. | Kia Carnival | MPV | 13.9 kmpl | Rs. 24.95–33.95 lakh. |
11. | MG Hector Plus | SUV | 16.6 kmpl | Rs. 13.68–19.81 lakh. |
12. | MG Gloster | SUV | 12.35 kmpl | Rs. 35.71–40.60 lakh. |
13. | Hyundai Alcazar | SUV | 14.5–18.1 kmpl | Rs. 15.00–19.00 lakh. |
Loading ...
1. Maruti Suzuki Ertiga 26.2 kmpl

Engine Specifications | |
Engine Type | 1196 cc, 4-cylinder, G12B Petrol |
Max. Power | 103 bhp and 91 bhp |
Max. Torque | 138 Nm and 122 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | 4-speed Automatic (torque-converter) |
ARAI mileage (MT) | 19.01 kmpl and 26.2 kmpl for CNG |
ARAI mileage (AT) | 17.99 kmpl |
Price Range | INR. 7.59 – 10.13 lakh (Ex-showroom, Delhi) |
2. Datsun GO+ 19.45 kmpl

Engine Specifications | |
Engine Type | 1.2-litre, 3-cyl, Naturally Aspirated Petrol |
Max. Power | 67 bhp and 76 bhp |
Max. Torque | 104 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | 5-speed CVT |
ARAI mileage (MT) | 19.02 kmpl |
ARAI mileage (AT) | 18.57 kmpl |
Price Range | INR. 4.20 – 6.90 lakh (Ex-showroom, Delhi) |
3. Renault Triber 19.5 kmpl

Engine Specifications | |
Engine Type | 999 cc, 3-cylinder, Energy Petrol |
Max. Power | 71 bhp |
Max. Torque | 96 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | 5-speed Automatic |
ARAI mileage (MT) | 19.5 kmpl |
ARAI mileage (AT) | 18.29 kmpl |
Price Range | INR. 5.11 – 7.35 lakh (Ex-showroom, Delhi) |
4. Mahindra Marazzo 17.33 kmpl

Engine Specifications | |
Engine Type | 1497 cc, 4-cylinder, Turbocharged Diesel |
Max. Power | 121 bhp |
Max. Torque | 300 Nm |
Manual Gearbox | 6-speed |
Automatic Gearbox | – |
ARAI mileage (MT) | 17.33 kmpl |
ARAI mileage (AT) | – |
Price Range | INR. 11.25–13.51 lakh (Ex-showroom, Delhi) |
5. Mahindra Bolero 16.7 kmpl

Engine Specifications | |
Engine Type | 1493 cc, 3-cylinder, mHawk Diesel |
Max. Power | 75 bhp |
Max. Torque | 210 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
ARAI mileage (MT) | 16.7 kmpl |
ARAI mileage (AT) | – |
Price Range | INR. 8.02–9.04 lakh (Ex-showroom, Delhi) |
6. Maruti Suzuki Eeco 16.11 kmpl

Engine Specifications | |
Engine Type | 1196 cc, 4-cylinder, G12B Petrol |
Max. Power | 72 bhp |
Max. Torque | 98 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | – |
ARAI mileage (MT) | 16.11 kmpl |
ARAI mileage (AT) | – |
Price Range | INR. 4.11 lakh (Ex-showroom, Delhi) |
7. Mahindra XUV500 15.1 kmpl

Engine Specifications | |
Engine Type | 2179 cc, 4-cylinder, mHawk Diesel |
Max. Power | 153 bhp |
Max. Torque | 360 Nm |
Manual Gearbox | 6-speed |
Automatic Gearbox | 6-speed |
ARAI mileage (MT) | 15.1 kmpl |
ARAI mileage (AT) | 15.1 kmpl |
Price Range | INR. 13.56–18.99 lakh (Ex-showroom, Delhi) |
8. Mahindra Scorpio 15.1 kmpl

Engine Specifications | |
Engine Type | 2179 cc, 4-cylinder, mHawk Diesel |
Max. Power | 140 bhp |
Max. Torque | 320 Nm |
Manual Gearbox | 6-speed |
Automatic Gearbox | – |
ARAI mileage (MT) | 15.0 kmpl |
ARAI mileage (AT) | – |
Price Range | INR. 12.48–16.23 lakh (Ex-showroom, Delhi) |
9. Toyota Innova Crysta 15.1 kmpl

Engine Specifications | |
Engine Type | 2179 cc, 4-cylinder, mHawk Diesel |
Max. Power | 140 bhp |
Max. Torque | 320 Nm |
Manual Gearbox | 6-speed |
Automatic Gearbox | – |
ARAI mileage (MT) | 15.0 kmpl |
ARAI mileage (AT) | – |
Price Range | INR. 12.48–16.23 lakh (Ex-showroom, Delhi) |
10. Kia Carnival 15.1 kmpl

Engine Specifications | |
Engine Type | 2199 cc, 4-cylinder, DRDi Diesel |
Max. Power | 197 bhp |
Max. Torque | 440 Nm |
Manual Gearbox | – |
Automatic Gearbox | 8-speed Torque Converter |
ARAI mileage (MT) | – |
ARAI mileage (AT) | 13.9 kmpl |
Price Range | INR. 24.95–33.95 lakh (Ex-showroom, Delhi) |
11. Hyundai Alcazar 20.4 kmpl

Engine Specifications | |
Engine Type | Petrol: 1999 cc, 4-cylinder, NU 2.0 Mpi engine | Diesel: 1497 cc, 4-cylinder, U 1.5 CRDi engine |
Max. Power | Petrol: 157 bhp | Diesel: 113 bhp |
Max. Torque | Petrol: 191 Nm | Diesel: 250 Nm |
Manual Gearbox | Petrol: 6-speed | Diesel: 6-speed |
Automatic Gearbox | Petrol: 6-speed Automatic | Diesel: 6-speed Automatic |
ARAI mileage (MT) | Petrol: 14.5 kmpl | Diesel: 20.4 kmpl |
ARAI mileage (AT) | Petrol: 14.2 kmpl | Diesel: 18.1 kmpl |
Price Range | INR. 15.00–19.00 lakh (Ex-showroom, Delhi) |
12. MG Gloster 12.35 kmpl

Engine Specifications | |
Engine Type | 2.0-litre, 4-cyl, turbocharged petrol engine |
Max. Power | 215 bhp and 161 bhp |
Max. Torque | 480 Nm and 375 Nm |
Manual Gearbox | – |
Automatic Gearbox | 8-speed torque-converter Automatic |
ARAI mileage (MT) | – |
ARAI mileage (AT) | 12.35 kmpl |
Price Range | INR. 35.71 – 40.60 lakh (Ex-showroom, Delhi) |
13. MG Hector Plus 16.60 kmpl

Engine Specifications | |
Engine Type | Petrol: 1451 cc, 4-cylinder, turbocharged engine | Diesel: 1956 cc, 4-cylinder, turbocharged engine |
Max. Power | Petrol: 141 bhp | Diesel: 168 bhp |
Max. Torque | Petrol: 250 Nm | Diesel: 350 Nm |
Manual Gearbox | Petrol: 6-speed | Diesel: 6-speed |
Automatic Gearbox | Petrol: 6-speed dual-clutch Automatic | Diesel: |
ARAI mileage (MT) | Petrol: 16.56 kmpl | Diesel: 16.60 kmpl |
ARAI mileage (AT) | Petrol: 11.67 kmpl | Diesel: 16.60 kmpl |
Price Range | INR. 13.68–19.81 lakh (Ex-showroom, Delhi) |
Also Read:- Best Petrol Automatic SUV cars in India.