159+ User Votes to help you to compare Hero Karizma ZMR vs Honda CBR 150R.
These bikes are the most sought after bikes across the country. But, you will buy what is best for you. So, this table helps us to make a right and intelligent choice.
Last updated on 15-06-2021
Loading ...

Name of the Bike |
Hero Karizma ZMR |
Honda CBR 150R |
Price After GST |
Rs. 1,06,966 (Ex-Showroom New Delhi) |
Discontinued |
Colours |
|
|
Warranty | 3 Years or 40,000 Kms (whichever is earlier) | Upto 5 Years |
Engine |
||
Engine Type | 4-Stroke, Single Cylinder OHC, Liquid Cooled | 4-Stroke, SI Engine, DOHC 4-Valve, Liquid Cooled |
Displacement | 223 CC | 149.4 CC |
Power | 20 Bhp @ 8000 RPM | 13.1 kW (17.57 bhp) @ 10500 RPM |
Torque |
19.7 Nm @ 6000 RPM | 12.66 Nm @ 8500 RPM |
Bore Stroke | 65.5 mm x 66.2 mm |
63.5 mm x 47.2 mm |
Compression Ratio | 9.0 : 1 | 11 : 1 |
Fuel Type | Petrol | Petrol |
Transmission | 5-Speed, Constant Mesh | 6-Speed, Manual |
Clutch | Multiplate Wet | Multiplate Wet Type, Manual Clutch |
Fuel System | Programmed Fuel Injection | Fuel Injection (PGM-Fi) |
Final Drive | Chain | Chain Drive |
Starting System | Self Start | Electric Start |
Measurements |
||
Kerb Weight | 157 Kg | 138 Kg |
Length | 2110 mm | 2000 mm |
Height | 1175 mm | 1120 mm |
Width | 805 mm | 825 mm |
Ground Clearance | 159 mm | 190 mm |
Wheelbase | 1350 mm | 1305 mm |
Fuel Tank Capacity | 15.3 Litres | 13.0 Litres |
Chassis |
||
Chassis | Diamond Type | Diamond Type |
Front Tire | 80 / 100 x 18 – 47 P | 100 / 80 x 17 |
Rear Tire | 120 / 90 x 18 – 56 P | 130 / 70 x 17 |
Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Fork |
Rear Suspension | Swing Arm with 5-Step Adjustable IGRS System | Mono Suspension |
Front Tire Brake | Disc (Dia 276 mm) | Disc, 276 mm Diameter |
Rear Tire Brake | Disc (Dia 240 mm) | Disc, 220 mm Diameter |
Seat Type | Continous (back seat is slighly elevated) | Split |
Tire Type | Tubeless (Front + Rear), Alloy | Tubeless (Front + Rear), Alloy |
Spoke Type | Spoke Cast Wheel | Spoke Cast Wheel |
Electrical |
||
Ignition | DC, Full Transistorised Ignition System (FTIS) | Digital ECU Based |
Battery | 12 V – 7 Ah, Wet Battery, MF | 12 V – 6 Ah, Maintenance Free |
Head lamp | 12 V – 35 W / 35W, Two Halogen Bulb, Multi-Reflector DC Type | 12 V – 60 W / 55 W, H4 |
Tail lamp | 12 V – 0.5 W / 4.1 W, LED Lamp | LED Lamp |
Turn Signal Lamp | 12 V – 21 W (Amber Bulb) x 4 Nos., Multi-Reflector, Clear Lens | 12 V – 21 W (Amber Bulb) x 4 Nos., Multi-Reflector, Clear Lens |
Performance |
||
Top Speed | 129 kmph | 120 kmph |
Acceleration | 0-60 kmph in 3.7 Seconds | 0-100 kmph in 11.25 Seconds |
Fuel Mileage |
|
|
Verdict :- There is no better way of choosing between two things, other than comparing them side-by-side. According to the users, Karizma ZMR has proven to be a better bike as compared to Honda CBR 150R. But, it all depends on the users. Both are racing bikes. So, this information will be useful for the racers as well, who wish to showcase their riding skills. Have a safe ride! Happy Journey!