48+ User Votes to help you to compare Mahindra Bolero Vs Mahindra Thar.
So, now let’s see a comparison between two of their best and most sought after cars namely Mahindra Bolero and Mahindra Thar. It is a nice option two compares two cars of the same company, to find out the variations that they can provide. For people who like big cars, a comparison between these two is a tough task. The table below will simplify your task. But, what to buy will ultimately depend on the preferences of the customer and his choice.
Last updated on 15-06-2021
Loading ...
VS
Mahindra Bolero vs Mahindra Thar – Comparison:
S.No | Name of the SUV |
Mahindra Bolero | Mahindra Thar |
1 | Ex-Showroom New Delhi Price After GST (All Variants) |
Rs. 7.10 – 8.89 Lakhs |
Rs. 5.81 – 8.99 Lakhs |
2 | Colours |
|
|
3 | Warranty | 1 Year (unlimited Kms) | 2 Years / 50,000 kms |
4 | Seating Capacity | 7 Persons | 7 Persons |
5 | Engine | ||
7 | Engine Type | Micro Hybrid System, 4 cylinder diesel engine | NEF TCI- CRDe |
8 | Displacement | 2523 cc |
2498 cc |
9 | Power | 63 Bhp @ 3200 rpm |
105 Bhp @ 3800 rpm |
10 | Torque |
195 Nm @ 1400 rpm |
247 Nm @ 1800 rpm |
11 | Bore Stroke |
88.9 mm x 101.6 mm |
94 mm x 90 mm |
12 | Compression Ratio | 2.48: 1 | N. / A. |
13 | Fuel Type | Diesel | Diesel |
14 | Transmission Type | Manual | Manual |
15 | Valve Gear | 2 valves per cylinder, SOHC | 4 valves per cylinder, DOHC |
16 | Fuel System | Common Rail Diesel Injection | Common Rail Diesel Injection |
17 | |||
18 | Measurements | ||
19 | Kerb Weight | 1615 Kg | 1750 Kg |
20 | Length | 4107 mm | 3920 mm |
21 | Height | 1880 mm | 1930 mm |
22 | Width | 1745 mm | 1710 mm |
23 | Ground Clearance | 180 mm | 200 mm |
24 | Wheelbase | 2680 mm | 2430 mm |
25 | Fuel Tank Capacity | 60 Litres | 60 Litres |
26 | |||
27 | Chassis | ||
28 | Front Tire | 215 / 85 R16 | 235 / 70 R16 |
29 | Rear Tire | 215 / 85 R16 | 235 / 70 R16 |
30 | Front Suspension | Independent with Coil Spring & Anti-roll Bar | IFS With Torsion Bar And Stablizer Bar |
31 | Rear Suspension | Elliptical Leaf Springs | Semi-elliptical leaf spring |
32 | Front Brake Type | Disc | Disc |
33 | Rear Tire Brake | Drum | Drum |
34 | Steering Type | Power Assisted Steering | Power Steering |
35 | Minimum Turning Radius | 5.8 metres | 5.3 metres |
36 | Tire Type | Tubeless | Tubeless |
37 | Performance | ||
38 | Top Speed | 132 kmph | 155 kmph |
39 | Acceleration | 0-100 kmph in 25.61 Seconds | 0-100 kmph in 17 Seconds |
40 | Fuel Mileage | Highway -15.96 kmpl | Highway -16.55 kmpl |
41 | City -12.4 kmpl | City -13.25 kmpl | |
42 | Features | ||
43 | Anti-Lock Braking System | Not Available | Not Available |
44 | Electronic Brake-force Distribution | Not Available | Not Available |
45 | Central Locking | Remote Control | Not Available |
46 | Child Safety Lock | Available | Not Available |
47 | Air Conditioner | Manual | Manual |
48 | Rear AC | Not Available | Not Available |
49 | Heater | Available | Not Available |
50 | Power Steering | Available | Available |
51 | Headlight off and lgnition Key Off Reminder | Not Available | Not Available |
52 | Vanity Mirrors on Sun Visors | For Co- Driver Only | Not Available |
53 | Headlamps | Conventional Lamps | Conventional Lamps |
54 | Cigarette Lighter | Not Available | Not Available |
55 | Fog Lamps | Not Available | Not Available |
56 | Bluetooth Compatibility | Not Available | Not Available |
57 | Clock | Digital Clock | Not Available |
58 | Speakers | 4 Speakers | Not Available |
59 | USB Compatibility | Not Available | Not Available |
60 | MP3 Playback | Available | Not Available |
Mahindra Bolero vs Mahindra Thar – Price After GST:
- Mahindra Bolero Price List After GST:
Model Name |
Fuel Type |
Ex-Showroom New Delhi Price After GST |
Mahindra Bolero Power Plus SLE |
Diesel |
Rs. 7.10 Lakhs |
Mahindra Bolero EX BS-IV |
Diesel |
Rs. 7.24 Lakhs |
Mahindra Bolero EX AC BS-IV |
Diesel |
Rs. 7.66 Lakhs |
Mahindra Bolero Power Plus SLX |
Diesel |
Rs. 7.74 Lakhs |
Mahindra Bolero Plus BS-IV |
Diesel |
Rs. 7.84 Lakhs |
Mahindra Bolero Power Plus ZLX |
Diesel |
Rs. 8.09 Lakhs |
Mahindra Bolero SLE BS-IV |
Diesel |
Rs. 8.10 Lakhs |
Mahindra Bolero Plus AC BS-IV |
Diesel |
Rs. 8.25 Lakhs |
Mahindra Bolero SLX BS-IV |
Diesel |
Rs. 8.65 Lakhs |
Mahindra Bolero ZLX BS-IV |
Diesel |
Rs. 8.89 Lakhs |
- Mahindra Thar Price List After GST:
Model Name |
Fuel Type |
Ex-Showroom New Delhi Price After GST |
Mahindra Thar DI 2WD BS-IV |
Diesel |
Rs. 5.81 Lakhs |
Mahindra Thar DI 4WD BS-IV |
Diesel |
Rs. 6.29 Lakhs |
Mahindra Thar CRDe 4x4 AC |
Diesel |
Rs. 8.99 Lakhs |