43+ User Votes to help you find the Honda CBR 250R vs Suzuki Inazuma 250.
For the people who love sport bikes, the Honda CBR 250R and the Suzuki Inazuma 250 are great options given to their price, looks and performance. The Honda has revamped its CBR250R for better performance, infused with great appearance. Launched lately by the Suzuki Inazuma 250 has been considered as the close competitor of Honda CBR250R seeing its price, specifications and performance. Read on the article to have better understanding of both the bikes.
Bike Name | Mileage | Price After GST Ex-Showroom New Delhi |
Honda CBR 250R [2018] |
30-35 Kmpl | Rs. 1,6,143 – 1,93,666 |
Suzuki Inazuma 250 |
30-35 Kmpl | Discontinued |
Last updated on 16-06-2021
Loading ...

Honda CBR 250R vs Suzuki Inazuma 250 – Specifications:
Specifications | Honda CBR 250R | Suzuki Inazuma 250 | |
Engine | Engine Type | 250cc 4-Stroke, Single-Cylinder, Liquid-Cooled, DOHC Engine | 250cc 4-Stroke, 2-Cylinder, Liquid-cooled, SOHC Engine |
Displacement | 249 cc | 250 cc | |
Maximum Power | 26 Bhp @ 8500 rpm | 26 Bhp @ 8500 rpm | |
Maximum Torque | 23.6 Nm @ 7000 rpm | 24.2 Nm @ 7000 rpm | |
Bore x Stroke |
76 x 55mm | 51 x 55.2 mm | |
Stroke | 4 Stroke | 4 Stroke | |
Compression Ratio | 10.7:1 | 11.5:1 | |
Starting | Self Start | Electric Start | |
Ignition | Full-transistor battery ignition | CDI | |
Performance | Mileage | 35 kmpl | 35 kmpl |
Range of Mileage | 32-42 kmpl | N. / A. | |
Transmission | No. of Gears | 6 Gears | 6 Gears |
Clutch | Wet Multi Disc | N. / A. | |
Brakes | Front Brakes | Disc Brakes | Disc Brakes |
Rear Brakes | Disc Brakes | Disc Brakes | |
Suspension | Front Suspension | Telescopic Forks | Telescopic, Coil spring, oil damped |
Rear Suspension | Pro Link | Coil spring, oil damped | |
Fuel Tank | Fuel Capacity | 13 L |
13.3 L |
Fuel Type | Petrol | Petrol | |
Dimension & Weight | Length | 2032 mm | 2145 mm |
Height | 1127 mm | 1075 mm | |
Width | 720 mm | 760 mm | |
Saddle Height | 780 mm | 780 mm | |
Wheel Base | 1367 mm | 1430 mm | |
Ground Clearance | 145 mm | 165 mm | |
Kerb Weight | 153 kg | 180 kg | |
Total Weight | 161 kg | 183 kg | |
Tyres | Front Tyre Size | 110/70-17” | 110/80-17 M/C 57H |
Rear Tyre Size | 140/70-17” | 140/70-17 M/C 66H | |
Type of Bike | Sports Bike | Yes | Yes |
Electricals | Battery | Digital ECU Based | N. / A. |
Head Lamp | 12V 60/ 55W H4 | N. / A. | |
Top Speed | 145 kmph | 136 kmph |
Price:- In India, the Honda CBR 250R [2018] priced at Rs. 1,64,143 to Rs. 1,93,666 (approx. Ex-Showroom New Delhi) and the Suzuki Inazuma 250 are priced at Rs. 2,09,369 (approx. Last Known Ex-Showroom Price New Delhi) respectively. Apart from a few differences like the CBR250R has ABS while the Inazuma 250 lacks in such option; both the bikes definitely have more or less same features.