Mobiles

Karbonn Smartphone Price List June 2014

S no. Modal Flip Cart price Amazone price Snapdeal price The Mobile Stor  91 Mobile price  junglee price
1 Karbonn Titanium S5 Plus 10590 8079 10255 9799 8079 8079
2 Karbonn Titanium S9 12700 13200 12398 13999 11779 12500
3 Karbonn S5 Titanium 8079 8079 10255 10599 8201 11575
4 Karbonn Titanium S7 12690 11390 11321 15490 11390 11390
5 Karbonn A26 5499 5480 5500 5600 5209 5399
6 Karbonn A27 Plus 7250 7200 6749 7080 5899 7000
7 Karbonn Titanium S5i 5699 7398 7400 7500 5699 5999
8 Karbonn Smart A51 2999 2999 3202 3999 2999 2999
9 Karbonn S1 Titanium 5850 9689 9999 10000 6647 9689
10 Karbonn A6 4252 4252 4326 4500 4199 4252
11 Karbonn Titanium X 11099 12299 11248 12999 10999 10999
12 Karbonn A7 Star 5800 5900 5543 5950 5685 5490
13 Karbonn A16 3999 5599 5260 5500 3999 3249
14 Karbonn Smart A4 Plus 4390 4500 4190 4410 4192 4192
15 Karbonn S2 Titanium 10050 11000 12000 12500 10050 7399
16 Karbonn Titanium S1 Plus 5890 5699   5990 5749 5580
17 Karbonn S5i Kochadaiiyaan The Legend 7399 7398 7110 7599 7399 7398
18 Karbonn A35 6971 5680 5694   5599 5599
19 Karbonn A99 6000 5899 4770 5999 4399 5894
20 Karbonn A21 Plus 6899 7090 6094 7200 6640 7099
(Visited 25 times, 1 visits today)
Tags: , , , , , , , , , , , , , , , , , , , Last modified: June 10, 2014
Close