Cars

Maruti Alto 800 Prices in Delhi / NCR

The new Maruti Suzuki Alto 800’s harmonious yet slick design packs a punch with the unique Wavefront design. The smooth long curves, the prominent wheel-arch and wider lip add to the side stance. All this makes the Alto 800 a design wonder and one of the best small cars in India.

The cabin in the new Maruti Suzuki Alto 800 has a refined look and feel. The overall result is superior interior quality with more space and a comfortable environment. Also, you get to choose from an option of brown and grey interiors.

last updated on 04-09-2017

s no.                 Variant Price in Delhi Price in Ghaziabad Price in Noida Price in Faridabad Price in Gurgaon
1 Maruti ALTO 800 STD 2.66 Lakh | Petrol 2.49 Lakh | Petrol 2.49 Lakh | Petrol 2.46 Lakh | Petrol 2.46 Lakh | Petrol
2 MARUTI ALTO 800 STD (O) 2.72 Lakh | Petrol 2.55 Lakh | Petrol 2.55 Lakh | Petrol 2.52 Lakh | Petrol 2.52 Lakh | Petrol
3 Maruti ALTO 800 LX 3.01 Lakh | Petrol 2.83 Lakh | Petrol 2.83 Lakh | Petrol 2.80 Lakh | Petrol 2.80 Lakh | Petrol
4 Maruti ALTO 800 LX (O) 3.08 Lakh | Petrol 2.89 Lakh | Petrol 2.89 Lakh | Petrol 2.86 Lakh | Petrol 2.86 Lakh | Petrol
5 MARUTI ALTO 800 LXi 3.27 Lakh | Petrol 3.09 Lakh | Petrol 3.09 Lakh | Petrol 3.06 Lakh | Petrol 3.06 Lakh | Petrol
6 Maruti ALTO 800 LXi (O) 3.34 Lakh | Petrol 3.15 Lakh | Petrol 3.15 Lakh | Petrol 3.12 Lakh | Petrol 3.12 Lakh | Petrol
7 Maruti ALTO 800 VXi 3.47 Lakh | Petrol 3.28 Lakh | Petrol 3.28 Lakh | Petrol 3.25 Lakh | Petrol 3.25 Lakh | Petrol
8 MARUTI ALTO 800 VXi (Airbag) 3.54 Lakh | Petrol 3.34 Lakh | Petrol 3.34 Lakh | Petrol 3.31 Lakh | Petrol 3.31 Lakh | Petrol
9 Maruti ALTO 800 LXi CNG 3.91 Lakh | CNG 3.70 Lakh | CNG 3.70 Lakh | CNG 3.67 Lakh | CNG 3.67 Lakh | CNG
10 Maruti ALTO 800 LXi CNG (O) 3.98 Lakh | CNG+Petrol 3.76 Lakh | CNG+Petrol 3.76 Lakh | CNG+Petrol 3.73 Lakh | CNG+Petrol 3.73 Lakh | CNG+Petrol
(Visited 175 times, 1 visits today)
Last modified: September 4, 2017
Close