Rajinder da dhaba
Phone:
011 26100355, 011 41653145
Address:
AB 14, Safdarjung Enclave Market, New Delhi
Meal for two:
500 INR
Must have delicacies:
Butter Naan, Spl Chicken Satay, Chicken Malai Tikka, Spl. Kalmi Chicken, Mtton Barra, Mutton Seekh Kabab, Chicken Curry, Spl Mutton Galauti Kabab.
If you find yourself somewhere in SDA and come across a huge group of people gathered outside a restaurant , u definitely are outside Rajinder ka dhaba . Be it summer , monsoon or the chilly dilli ki sardi , people dont mind waiting outside just so that they get to taste some chicken / mutton kebabs that melt into their mouth. A dhaba-style eatery, Rajinder Da Dhaba promises lots of yummy Tandoori fare at affordable prices. More popular as a take-away option, Rajinder da Dhaba is known for their ‘hot’ Tandoori fare. The melt-in-your-mouth variety, Rajinder’s food does all the talking. With lots to choose from, the patrons and regulars recommend the Chicken Tikka, Tandoori Chicken, Fish Tikka, Mutton Seekh Kebab, Mutton Korma, Butter Chicken and the ubiquitous Dal Makhni.
Fish is seasonal here and in words of my bengali friend, “to die for!!!” So people, if you havent yet visited this gem of safdarjung, go now!!!! Treat yourself with some finest dishes and carry the taste with you forever!!!
Items |
Price (H/F) |
Fish fry | 220/880(1 kg) |
Chicken tangry fry | 70 |
Chicken wings | 120 |
Mutton seekh kebab | 95/440(1kg) |
Chicken seekh kebab | 95/440(1kg) |
Egg pakora | 120 |
Chicken fry | 140/260 |
Tandoori item | Price(H/F) |
Non-veg tandoori platter (10pcs) | 380 |
Makhmali fish tikka | 240 |
Chicken malai tangri | 220 |
Chicken tandoori | 140/260 |
Chicken tikka | 160/320 |
Chicken malai tikka | 160/320 |
Chicken achari tikka | 160/320 |
Chicken hariyali tikka | 160/320 |
Spl. Kalmi chicken | 160/320 |
Afghani chicken | 160/320 |
Barra chicken | 160/320 |
Mutton barra | 160/320 |
Vegetarian platter | 190 |
Paneer tikka | 150 |
Mushroom tikka | 150 |
Paneer achari tikka | 150 |
Veg dahi kebab | 180 |
Gravy items |
Price(H/F) |
Mutton korma | 140 |
Chicken curry | 450 |
Chicken curry (leg pcs) | 150 |
Chicken curry (breast pcs) | 140 |
Butter chicken | 150/270/450 |
Butter chicken (boneless) | 280/500 |
Butter chicken (gravy only) | 120 |
Shaahi paneer | 90 |
Tawa paneer/kadhai paneer | 185 |
Tawa chap/tawa mushroom | 185 |
Mutter pulao | 100 |
Veg biryani | 175 |
Thick gravy items |
Price (H/F) |
Tawa chicken tikka | 280 |
Tawa mutton kebab | 250 |
Tawa chicken kebab | 250 |
Tawa chicken | 320/520 |
Tawa fish | 280 |
Tawa mutton | 280 |
Kadahi chicken | 320/550 |
Lucknowi kitchen items |
Price |
Spl. Mutton galouti kebab |
160 |
Mughlai parantha |
15 |
Galouti roll |
95 |