I carried out this comparison, in order to make the right choice. I’ve done this according to my requirements. I hope it helps others as well, who are planning to buy one of these phones.
Name of the Phone |
Samsung Galaxy S5 |
Sony Xperia Z1 Compact |
|
Price | Starts at Rs. 34,000 | Starts at Rs. 31,000 | |
Colours | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | Black, White, Pink, Lime | |
Warranty | 1 Year | 1 Year | |
Sim | Micro Sim | Micro SIM | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, IM, Push Email | |
Display |
|||
Type | Super AMOLED Touchscreen, | IPS LCD | |
Colour Density | 16 Million | 16 Million | |
Resolution | 1080 x 1920 pixels, 5.1 inches (432 ppi pixel density) | 720 x 1280 pixels, 4.3 inches (342 ppi pixel density) | |
Touch Screen Type | Multi-touch, Capacitive Screen, Corning Gorilla Glass 3 | Multi-touch, Capacitive Screen, Upto 10 Fingers | |
Measurements |
|||
Weight | 145 grams | 137 grams | |
Height | 142 mm | 127 mm | |
Width | 72.5 mm | 64.9 mm | |
Length | 8.1 mm | 9.5 mm | |
Camera
|
|||
Primary | 16 MP, 5312 x 2988 pixels, Phase Detection Autofocus, LED flash | 20.7 MP, 5248 х 3936 pixels, Autofocus, LED flash | |
Secondary (Front) | 2.1 MP | 2 MP | |
Videos | 1080p @ 30fps, HDR, Video Stabilization, Dual-Video Recording | [email protected], Video Stabilization, HDR | |
Features | 1/2.6” Sensor Size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD video and Image Recording, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization | 1/2.3” Sensor Size, Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, HDR, Panorama | |
Flash | LED Flash | LED Flash | |
Memory |
|||
Internal | 16/32 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | |
Memory Card (SD Card) | microSD, up to 128 GB | microSD, up to 64 GB | |
Sound/Music |
|||
Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP3 ringtones | |
Head Phones | 3.5 mm | 3.5 mm | |
Loudspeaker | Available | Available | |
Radio | Not Available | FM Radio with RDS | |
Connectivity |
|||
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
GPRS | Available | Only Up to 107 kbps | |
USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
EDGE | Available | Only Up to 296 kbps | |
Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP | |
Wi-fi | 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct | 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct | |
Wi-fi Hotspot | Available | Available | |
NFC | Available | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE 800 | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 | |
Sim Type | GSM | GSM | |
Software |
|||
Operating System | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) | |
Java Support | MIDP Emulator | MIDP Emulator | |
CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | Adreno 320 | |
Browser | HTML5 | HTML5 | |
Chip Set | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8974 Snapdragon 800 | |
Battery Lifetime |
|||
Type | Li-Ion 2800 mAh battery | Non-removable Li-Ion 2300 mAh battery | |
Standby Time | Upto 390 Hours | Upto 670 Hours (2G)
Upto 600 Hours (3G) |
|
Talking Time | Up to 21 Hours | Up to 10 Hours (2G)
Up to 18 Hours (3G) |
|
Music Time | Up to 67 Hours | Up to 94 Hours | |
Sensors |
|||
Compass/ Magnetometer | Available | Available | |
Proximity Sensor | Available | Available | |
Accelerometer | Available | Available | |
Ambient light sensor | Not Available | Not Available | |
Gyroscope | Available | Available | |
Temperature Sensor | Not Available | Not Available | |
Barometer | Available | Not Available | |
Gesture | Available | Not Available | |
Heart Rate | Available | Not Available | |
Special Features |
|||
SNS | Available | Available | |
Maps | Available | Available | |
Document Viewer | Available | Available | |
Photo Editor | Available | Available | |
Video Editor | Available | Available | |
Voice Memo | Available | Available | |
Predictive Text Input | Available | Available | |
Even though my friend is an all-time fan of Samsung, still I made him buy Sony Xperia Z1 Compact, as it provides a longer battery backup and is available at a cheaper cost. Most of the prices of such phones can be easily bargained upon, if you buy them from online shopping sites. They provide mind-blowing schemes and discounts on such phones. You can actually save around Rs.2000-3000/- very easily.
So, look for something different and get the Best Buy! Do tell me about your choice!