Compare New Yamaha FZ FI V2.0 with Honda CB Trigger, Bajaj Pulsar 150, TVS Apache RTR160 and the Hero Xtreme 2014.
Specification | FZ FI v2.0 | CB Trigger | Apache RTR160 | Xtreme 2014 | Pulsar 150 |
Engine | 149cc | 149.1cc | 159.7cc | 149.2cc | 149cc |
Power (PS) | 13.1 | 14.2 | 15.5 | 14.4 | 15.06 |
Torque (NM) | 12.8 | 12.5 | 13.1 | 12.8 | 12.5 |
Gearbox | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed |
Dimensions | 1990 x 770 x 1030 | 2045 x 757 x 1060 | 2085 x 730 x 1105 | 2060 x 765 x 1145 | 2055 x 755 x 1060 |
Wheelbase | 1330 | 1325 | 1300 | 1325 | 1320 |
Weight in KG | 132 | 137 | 137 | 146 | 144 |
Ex Showroom Price Delhi | 76250 | Discontinued | 68590 | Discontinued | 67145 |
FZ FI V2.0 price starts from INR 76,250, the new FZ series is the most expensive of the lot while the CB Trigger which retails at INR 65,633 is the most affordable bike in the segment.