60+ User Votes to help you to compare Mahindra Bolero vs Tata Sumo Gold.
Mahindra Bolero and Tata Sumo Gold are the best of rivals. Fitting in almost same price range, these two are the entry level SUVs in the Indian automobile market. Both the SUVs are proving to be the ace product for their respective companies as both are drawing impressive sales. Despite the claims of both companies, let’s have a look at both the belligerents which will help in concluding.
Last updated on 01-06-2021
Loading ...

Let’s look at some of the features and specifications below to have more insight:
Specifications | Mahindra Bolero | Tata Sumo Gold | |
Engine | Type | 2.6-litre M2DiCR / 2.6-litre DI Turbo / 1.5-litre mHWAK D70 Diesel Engine | 3.0-litre TCIC / 3.0-litre CR4 Diesel Engine |
Displacement | 2523cc / 2523cc / 1493cc | 2556cc / 2956cc | |
Power | 62.1 Bhp @ 3200 rpm / 63 Bhp @ 3200 rpm / 70 Bhp @ 3600 rpm | 69.01 Bhp @ 3000 rpm / 83.8 Bhp @ 3000 rpm |
|
Torque | 195 Nm @1400-2200 rpm / 180 Nm @1440-1500 rpm / 195 Nm @1400-2200 rpm | 223 Nm @ 1600-2200 rpm / 250 Nm @ 1000-2000 rpm |
|
No. of Cylinders | 4 | 4 | |
Valves Per Cylinder | 2 | 2 | |
Fuel Zone | Fuel Type | Diesel | Diesel |
Fuel Tank | 60 Litres | 65 Litres | |
Mileage – City | 12.4 kmpl | 11.03 kmpl | |
Mileage – Highway | 15.96 kmpl | 14.07 kmpl | |
ARAI Efficiency | 15.96 kmpl | 14.07 kmpl | |
Transmission | Type | Manual | Manual |
No. of Gears | 5-Speed | 5-Speed | |
Steering Type | Power Steering | Power Steering | |
Turning Radius | 5.8 meters | 5.0 meters | |
Brakes | Front | Disc | Disc |
Rear | Drum | Drum | |
Suspension | Front | Independent With Coil Spring & Anti Roll Bar | Independent With Coil Spring & Anti Roll Bar |
Rear | Elliptical Leaf Spring | Elliptical Leaf Spring | |
Dimensions | Length x width x height | 4107x1745x1880 mm | 4528x1700x1925 mm |
Wheelbase | 2680mm | 2425mm | |
Kerb Weight | 1680 kg | 1820 kg | |
Ground Clearance | 180 mm | 190 mm | |
Wheels | Tyre Size – Front | 215/75 R15 | 215/75 R15 |
Tyre Size – Rear | 215/75 R15 | 215/75 R15 | |
Tyre Type | Tubeless | Tubeless | |
Extras | Seating Capacity | 7 | 7 |
Other Features | Power Windows, Power Steering, Remote Fuel Lid Opener, Low Fuel Warning Light, Accessory Power Outlet, Rear Seat Centre Arm Rest, Tachometer, Electronic Multi-Trip meter, Power Adjustable Exterior Rear View Mirror, Integrated Antenna, CD Player, AC & Heater | Power Windows, Power Steering, Remote Fuel Lid Opener, Low Fuel Warning Light, Accessory Power Outlet, Rear A/C Vents, Tachometer, Electronic Multi-Trip meter, Fog lights – Front & Rear, Rear Window defogger, Tinted glasses, CD Player, Speakers – Front & Rear, AC & Heater | |
Colours |
|
|
|
Price After GST (All Variants) |
Ex-Showroom New Delhi | Rs 6.61 – 8.13 Lakhs | Rs 6.70 – 8.03 Lakhs |
Mahindra Bolero vs Tata Sumo Gold Price After GST:
- Mahindra Bolero Price List After GST:
Model Name |
Fuel Type |
Ex-Showroom New Delhi Price After GST |
Mahindra Bolero EX BS-IV |
Diesel |
Rs. 6.61 Lakhs |
Mahindra Bolero EX AC BS-IV |
Diesel |
Rs. 7 Lakhs |
Mahindra Bolero Power Plus SLE |
Diesel |
Rs. 7.03 Lakhs |
Mahindra Bolero Plus BS-IV |
Diesel |
Rs. 7.16 Lakhs |
Mahindra Bolero SLE BS-IV |
Diesel |
Rs. 7.40 Lakhs |
Mahindra Bolero Plus AC BS-IV |
Diesel |
Rs. 7.53 Lakhs |
Mahindra Bolero Power Plus SLX |
Diesel |
Rs. 7.68 Lakhs |
Mahindra Bolero SLX BS-IV |
Diesel |
Rs. 7.90 Lakhs |
Mahindra Bolero Power Plus ZLX |
Diesel |
Rs. 8.02 Lakhs |
Mahindra Bolero ZLX BS-IV |
Diesel |
Rs. 8.13 Lakhs |
- Tata Sumo Gold Price List After GST:
Model Name |
Fuel Type |
Ex-Showroom New Delhi Price After GST |
Tata Sumo Gold CX BS-IV |
Diesel |
Rs. 6.70 Lakhs |
Tata Sumo Gold CX PS BS-IV |
Diesel |
Rs. 6.87 Lakhs |
Tata Sumo Gold EX BS-IV |
Diesel |
Rs. 7.39 Lakhs |
Tata Sumo Gold GX BS-IV |
Diesel |
Rs. 8.03 Lakhs |