Suzuki Bikes in India – All About Suzuki Bikes in India✓Available ✓List ✓ Specification Mileage ✓ Performance ✓ Colors ✓ Features ✓Price ✓Images.
Suzuki is a famous performance two-wheelers manufacture company in India. The Suzuki offer many types of performance bike with full fill the user basic requirements, stylist aggressive different stylist looking and updated advance many types of features. Provide the list of Suzuki bikes in India to find out their latest price, specifications, mileage, performance, colours, features, variants and images at all available bikes in India.
Available of Suzuki Bikes in India:
- Suzuki Intruder 150
- Suzuki Gixxer
- Suzuki Gixxer SF
- Suzuki Gixxer 250
- Suzuki Gixxer SF 250
- Suzuki V-Strom 650 XT
- Suzuki Hayabusa
1+ User votes to help you to find the Suzuki Bikes in India.

List of Suzuki Bikes in India:
Bike Name | Displacement | Ex-Showroom Price Delhi |
Suzuki Intruder 150 | 150CC | Rs. 1,26,500 |
Suzuki Gixxer | 150CC | Rs. 1,18,800 |
Suzuki Gixxer SF | 150CC | Rs. 1,29,300 – 1,29,300 |
Suzuki Gixxer 250 | 250CC | Rs. 1,71,200 |
Suzuki Gixxer SF 250 | 250CC | Rs. 1,81,900 – 1,82,700 |
Suzuki V-Strom 650 XT | 650CC | Rs. 8,85,180 |
Suzuki Hayabusa | 1350CC | Rs. 16,40,000 |
Specifications of Suzuki Bikes in India:
Bike Name | Displacement | Maximum Power | Maximum Torque |
Suzuki Intruder 150 | 155 cc | 13.6 Hp @ 8000 rpm | 13.8 Nm @ 6000 rpm |
Suzuki Gixxer | 155 cc | 13.6 Hp @ 8000 rpm | 13.8 Nm @ 6000 rpm |
Suzuki Gixxer SF | 155 cc | 13.6 Hp @ 8000 rpm | 13.8 Nm @ 6000 rpm |
Suzuki Gixxer 250 | 249 cc | 26.5 Hp @ 9300 rpm | 22.2 Nm @ 7300 rpm |
Suzuki Gixxer SF 250 | 249 cc | 26.5 Hp @ 9300 rpm | 22.2 Nm @ 7300 rpm |
Suzuki V-Strom 650 XT | 645 cc | 70 Hp @ 8800 rpm | 62 Nm @ 6500 rpm |
Suzuki Hayabusa | 1340 cc | 190 Hp @ 9700 rpm | 150 Nm @ 7000 rpm |
Mileage of Suzuki Bikes in India:
Bike Name | Mileage (ARAI) |
Suzuki Intruder 150 | 45 Kmpl |
Suzuki Gixxer | 45 Kmpl |
Suzuki Gixxer SF | 45 Kmpl |
Suzuki Gixxer 250 | 36 Kmpl |
Suzuki Gixxer SF 250 | 36 Kmpl |
Suzuki V-Strom 650 XT | 23.81 Kmpl |
Suzuki Hayabusa | 17.8 Kmpl |
Performances of Suzuki Bikes in India:
Bike Name | Top Speed | 0-100 Kmph |
Suzuki Intruder 150 | 115 Kmph | 15 Seconds |
Suzuki Gixxer | 115 Kmph | 15 Seconds |
Suzuki Gixxer SF | 125 Kmph | 15.8 Seconds |
Suzuki Gixxer 250 | 148 Kmph | 10 Seconds |
Suzuki Gixxer SF 250 | 150 Kmph | 9.6 Seconds |
Suzuki V-Strom 650 XT | 190 Kmph | 5.5 Seconds |
Suzuki Hayabusa | 299 Kmph | 3.2 Seconds |
Colors of Suzuki Bikes in India:
Bike Name | Colors / Shades |
Suzuki Intruder 150 | Glass Sparkle Black/Metallic Matte Titanium Silver Metallic Matte Black/Candy Sonoma Red Metallic Matte Titanium Silver |
Suzuki Gixxer | Metallic Triton Blue Glass Sparkle Black Pearl Mira Red |
Suzuki Gixxer SF | Metallic Triton Blue Glass Sparkle Black Pearl Mira Red |
Suzuki Gixxer 250 | Metallic Matte Black Metallic Triton Blue |
Suzuki Gixxer SF 250 | Metallic Matte Black Metallic Triton Blue |
Suzuki V-Strom 650 XT | Pearl Glacier White Champion Yellow |
Suzuki Hayabusa | Pearl Brilliant White/Metallic Mat Stellar Blue Metallic Mat Sword Silver/Candy Daring Red Glass Sparkle Black/Candy Burnt Gold |
Features of Suzuki Bikes in India:
Bike Name | Features |
Suzuki Intruder 150 | Triangular-Shaped LED Headlight with LED DRLs Single Channel ABS (Anti-Lock Braking System) Premium Backrest for The Pillion BS6 Standard Emission Engine Suzuki Eco Performance (SEP) All-Digital Instrument Cluster Sharp Twin-Barrel Exhaust Dual Muffler Exhaust Fuel Injection System Beefy Tank Shrouds Low-Slung Design Wide Handlebar Tubeless Tyres LED Taillight Alloy Wheels Disc Brakes |
Suzuki Gixxer | Single Channel ABS (Anti-Lock Braking System) Fully-Digital Instrument Cluster Automatic Headlamp On (AHO) BS6 Standard Emission Engine Full-LED Compact Headlight Sporty Dual-Barrel Exhaust Attractive Colors Options Suzuki’s SEP Technology LED Signature Taillight Fuel Injection System Muscular Fuel Tank Sharp Tank Scoops Split Style Seats Tubeless Tyres Alloy Wheels Disc Brakes |
Suzuki Gixxer SF | Single Channel ABS (Anti-Lock Braking System) Sporty Exhausts with Dual Outlets Fully-Digital Instrument Cluster Automatic Headlamp On (AHO) BS6 Standard Emission Engine Attractive Colors Options Suzuki’s SEP Technology LED Signature Taillight Fuel Injection System Full-LED Headlight Clip-on Handlebar Split Style Seats Tubeless Tyres Alloy Wheels Edgy Design Disc Brakes |
Suzuki Gixxer 250 | Dual-Channel ABS (Anti-Lock Braking System) Aggressive Looking Sporty LED Headlight Head-Turning Stylist Modern Looks Automatic Headlamp On (AHO) Fully Digital Instrument Cluster BS6 Standard Emission Engine Step-up Seat/Split Type Seat Attractive Colors Options LED Turn Indicator Light Fuel Injection System Stylist Alloy Wheels Stylist LED Taillight Muscular Fuel Tank Engine Kill Switch Dual Disc Brakes Wide Rear Tyre Tubeless Tyres |
Suzuki Gixxer SF 250 | Head-Turning Stylist Modern Full-Faired Sporty Looks Dual-Channel ABS (Anti-Lock Braking System) Aggressive Looking Sporty LED Headlight Automatic Headlamp On (AHO) Fully Digital Instrument Cluster BS6 Standard Emission Engine Stylist Full-Faired Body Panels Step-up Seat/Split Type Seat Attractive Colors Options LED Turn Indicator Light Fuel Injection System Stylist Alloy Wheels Stylist LED Taillight Muscular Fuel Tank Engine Kill Switch Dual Disc Brakes Wide Rear Tyre Tubeless Tyres |
Suzuki V-Strom 650 XT | Head-Turning Stylist Modern Adventure Sporty Looks Dual-Channel ABS (Anti-Lock Braking System) Aggressive Looking Sporty LED Headlight Advanced Traction Control System Automatic Headlamp On (AHO) Semi-Digital Instrument Cluster BS6 Standard Emission Engine Step-up Seat/Split Type Seat Modes for All Conditions Attractive Colors Options LED Turn Indicator Light Self Cancelling Indicators Mobile Charging Socket Fuel Injection System Stylist LED Taillight Engine Kill Switch Dual Disc Brakes Low RPM Assist Tubeless Tyres Spoke Wheels |
Suzuki Hayabusa | Head-Turning Stylist Modern Full Faired Sporty Looks Fully Digital TFT LCD Panel Instrument Cluster Dual-Channel ABS (Anti-Lock Braking System) Aggressive Looking Sporty LED Headlight Motion Track Traction Control System Bi-Directional Quick Shift System Inertial Measurement Unit (IMU) Slope Dependent Control System BS6 Standard Emission Engine Suzuki Intelligent Ride System Engine Brake Control System Motion Track Brake System LED Turn Indicator Light Hill Hold Control System Emergency Stop Signal Cruise Control System Fuel Injection System Active Speed Limiter Stylist Alloy Wheels Stylist LED Taillight Dual Disc Brakes Tubeless Tyres |
Prices of Suzuki Bikes in India:
Bike Name | Variants | Ex-Showroom Price Delhi |
Suzuki Intruder 150 | Standard | Rs. 1,26,500 |
Suzuki Gixxer | Standard | Rs. 1,18,800 |
Suzuki Gixxer SF | Standard | Rs. 1,26,300 |
MotoGP Edition | Rs. 1,29,300 | |
Suzuki Gixxer 250 | Standard | Rs. 1,71,200 |
Suzuki Gixxer SF 250 | Standard | Rs. 1,81,900 |
MotoGP Edition | Rs. 1,82,700 | |
Suzuki V-Strom 650 XT | Standard | Rs. 8,85,180 |
Suzuki Hayabusa | Standard | Rs. 16,40,000 |