1846+ User votes help you to decide best mileage SUV car in India
All about Top 10 Best Mileage SUVs ✓ Specification ✓ Mileage ✓ Power ✓ Price ✓ Transmission Type.
Last Updated On: 28-09-2023
Ranking | Cars Name | Mileage | Ex-showroom Price |
1. | Maruti Grand Vitara/Toyota Hyryder | 27.89 kmpl | Rs. 10.45 – 19.65 lakh. | Rs. 10.48 – 18.99 lakh. |
2. | Kia Sonet | 18.2–18.4 kmpl | Rs. 7.49 – 13.99 lakh. |
3. | Honda WR-V | 16.5–23.7 kmpl | Rs. 9.11 – 12.35 lakh. |
4. | Hyundai Venue | 17.52 – 18.2 kmpl | Rs. 7.53 – 12.52 lakh. |
5. | Tata Nexon | 17.0 – 21.5 kmpl | Rs. 7.60 – 14.08 lakh. |
6. | Maruti Brezza | 19.8 – 20.15 kmpl | Rs. 7.99 – 13.96 lakh. |
7. | Nissan Magnite | 17.7 – 20.0 kmpl | Rs. 5.97 – 10.54 lakh. |
8. | Renault Kiger | 19.17 – 20.53 kmpl | Rs. 5.99 – 10.62 lakh. |
9. | Mahindra XUV300 | 17.0 – 20.0 kmpl | Rs. 8.42 – 14.07 lakh. |
10. | Hyundai Creta | 16.9 – 21.4 kmpl | Rs. 10.44 – 18.24 lakh. |
11. | Kia Seltos | 16.8 – 20.8 kmpl | Rs. 10.49 – 18.65 lakh. |
Loading ...
1. Maruti Grand Vitara 27.89 kmpl
Engine Specifications |
Engine Type | 1462 cc, 4-cyl, K15C + Mild Hybrid | M15D + Strong Hybrid Petrol |
Max. Power | 102 bhp | 91 bhp |
Max. Torque | 136.8 Nm | 122 Nm |
Manual Gearbox | 5-speed | – |
Automatic Gearbox | 5-speed Automatic (torque-converter) | CVT |
ARAI mileage (MT) | 21.11 kmpl | – |
ARAI mileage (AT) | 20.58 kmpl | 27.89 kmpl |
Price Range | INR. 10.45 – 19.65 lakh (Ex-showroom, Delhi) |
2. Toyota Hyryder 27.89 kmpl
Engine Specifications |
Engine Type | 1462 cc, 4-cyl K15C + Mild Hybrid | M15D + Strong Hybrid Petrol |
Max. Power | 102 bhp | 91 bhp |
Max. Torque | 136.8 Nm | 122 Nm |
Manual Gearbox | 5-speed | – |
Automatic Gearbox | 5-speed Automatic (torque-converter) | CVT |
ARAI mileage (MT) | 21.12 kmpl | – |
ARAI mileage (AT) | 20.58 kmpl | 27.89 kmpl |
Price Range | INR. 10.48 – 18.99 lakh (Ex-showroom, Delhi) |
3. Kia Sonet 19.5 kmpl
Engine Specifications |
Engine Type | Petrol: 1197 cc, 4-cyl Smartstream/998 cc, 4-cyl T-GDI | Diesel: 1493 cc, 4-cyl CRDi/VGT engine |
Max. Power | Petrol: 82 bhp/118 bhp | Diesel: 99 bhp/113 bhp |
Max. Torque | Petrol: 115 Nm/172 Nm | Diesel: 240 Nm/250 Nm |
Manual Gearbox | Petrol: 5-speed/6-speed Clutchless | Diesel: 6-speed |
Automatic Gearbox | Petrol: NA/7-speed DCT | Diesel: 6-speed torque-converter |
ARAI mileage (MT) | Petrol: 18.4 kmpl/NA | Diesel: 24.1 kmpl |
ARAI mileage (AT) | Petrol: NA/18.2-18.3 kmpl | Diesel: 19.0 kmpl |
Price Range | INR. 7.49 – 13.99 lakh (Ex-showroom, Delhi) |
4. Honda WR-V 17.33 kmpl
Engine Specifications |
Engine Type | Petrol: 1199 cc, 4-cyl iVTEC | Diesel: 1498 cc, 4-cyl iDTEC engine |
Max. Power | Petrol: 89 bhp | Diesel: 98 bhp |
Max. Torque | Petrol: 110 Nm | Diesel: 200 Nm |
Manual Gearbox | Petrol: 5-speed | Diesel: 6-speed |
Automatic Gearbox | Petrol: NA | Diesel: NA |
ARAI mileage (MT) | Petrol: 16.5 kmpl | Diesel: 23.7 kmpl |
ARAI mileage (AT) | Petrol: NA | Diesel: NA |
Price Range | INR. 9.11 – 12.35 lakh (Ex-showroom, Delhi) |
5. Hyundai Venue 23.4 kmpl
Fuel Type | Petrol | Diesel |
Engine Type | 1197 cc, 4-cyl Kappa Petrol | 998 cc, 3-cyl Turbo GDi Petrol | 1493 cc, 4-cyl U2 CRDi Diesel |
Power | 82 bhp | 118 bhp | 99 bhp |
Torque | 114 Nm | 172 Nm | 240 Nm |
Manula Gearbox | 5-speed | 6-speed | 6-speed |
Automatic Gearbox | NA | 6-speed iMT (Clutchless), 7-speed DCT Automatic | NA |
Mileage (MT) | 17.52 kmpl | 17.2-18.5 kmpl | 23.4 kmpl |
Mileage (AT) | – | 15.0 kmpl | – |
Price Range (Ex-showroom, Delhi) | Rs. 7.11 – 11.82 lakh. | Rs. 10.00 – 11.84 lakh. |
6. Tata Nexon 21.5 kmpl
Fuel Type | Petrol | Diesel |
Engine Type | 1199 cc, 3 cyl Turbo Revotron Petrol | 1493 cc, 4-cyl Turbo Revotorq Diesel |
Power | 118 bhp | 108 bhp |
Torque | 170 Nm | 350 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed Automatic | 6-speed Automatic |
Mileage (MT) | 16.0 kmpl | 21.19 kmpl |
Mileage (AT) | 17.4 kmpl | 22.07 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 7.55 – 12.60 lakh. | Rs. 8.60 – 13.90 lakh. |
7. Maruti Brezza 20.15 kmpl
Engine Specifications |
Engine Type | 1462 cc, 4-cyl K15C Smart Hybrid Petrol |
Max. Power | 102 bhp |
Max. Torque | 136.8 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | 6-speed torque-converter |
ARAI mileage (MT) | 20.15 kmpl |
ARAI mileage (AT) | 19.8 kmpl |
Price Range | INR. 7.99 – 13.96 lakh (Ex-showroom, Delhi) |
8. Nissan Magnite 20.0 kmpl
Engine Specifications |
Engine Type | 999 cc, 3-cyl Naturally aspirated | Turbo-charged petrol engine |
Max. Power | 71 bhp | 99 bhp |
Max. Torque | 96 Nm | 152 Nm |
Manual Gearbox | 5-speed | 5-speed |
Automatic Gearbox | NA | 5-speed CVT |
ARAI mileage (MT) | 18.75 kmpl | 20.0 kmpl |
ARAI mileage (AT) | NA | 17.7 kmpl |
Price Range | INR. 5.57 – 10.54 lakh (Ex-showroom, Delhi) |
9. Renault Kiger 20.53 kmpl
Engine Specifications |
Engine Type | 999 cc, 3-cyl Naturally Aspirated | Turbo petrol engines |
Max. Power | 71 bhp | 99 bhp |
Max. Torque | 96 Nm | 160 Nm |
Manual Gearbox | 5-speed |
Automatic Gearbox | 5-speed CVT |
ARAI mileage (MT) | 19.17 kmpl |
ARAI mileage (AT) | 20.53 kmpl |
Price Range | INR. 5.99 – 10.62 lakh (Ex-showroom, Delhi) |
10. Mahindra XUV300 20.0 kmpl
Fuel Type | Petrol | Diesel |
Engine Type | 1197 cc, 3 cyl Turbo Petrol | 1497 cc, 4-cyl Turbo Diesel |
Power | 109 bhp | 115 bhp |
Torque | 200 Nm | 300 Nm |
Manula Gearbox | 6-speed | 6-speed |
Automatic Gearbox | 6-speed Automatic | 6-speed Automatic |
Mileage (MT) | 17.0 kmpl | 20.0 kmpl |
Mileage (AT) | 17.0 kmpl | 20.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 8.42 – 13.21 lakh. | Rs. 10.38 – 14.07 lakh. |
11. Hyundai Creta 21.4 kmpl
Fuel Type | Petrol | Diesel |
Engine Type | 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol | 1493 cc, 4-cyl CRDi Diesel |
Power | 113 bhp | 138 bhp | 113 bhp |
Torque | 144 Nm | 242 Nm | 250 Nm |
Manula Gearbox | 6-speed | – | 6-speed |
Automatic Gearbox | 6-speed CVT | 7-speed DCT | 6-speed torque-converter Automatic |
Mileage (MT) | 17.0 kmpl | 17.0 kmpl | 21.0 kmpl |
Mileage (AT) | 17.0 kmpl | 17.0 kmpl | 19.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 10.28 – 17.99 lakh. | Rs. 10.75 – 18.02 lakh. |
12. Kia Seltos 20.8 kmpl
Fuel Type | Petrol | Diesel |
Engine Type | 1497 cc, 4-cyl, MPi Petrol | 1353 cc, 4-cyl, Turbo GDi Petrol | 1493 cc, 4-cyl CRDi Diesel |
Power | 113 bhp | 138 bhp | 113 bhp |
Torque | 144 Nm | 242 Nm | 250 Nm |
Manula Gearbox | 6-speed | – | 6-speed |
Automatic Gearbox | 6-speed CVT | 7-speed DCT | 6-speed torque-converter Automatic |
Mileage (MT) | 17.0 kmpl | 17.0 kmpl | 21.0 kmpl |
Mileage (AT) | 17.0 kmpl | 17.0 kmpl | 19.0 kmpl |
Price Range (Ex-showroom, Delhi) | Rs. 10.19 – 18.15 lakh. | Rs. 11.09 – 18.45 lakh. |
Here is a list of Best Mileage 7-seater SUV Cars in India.
Ranking | Cars Name | Type | Mileage | Ex-showroom Price |
1. | Maruti Suzuki Ertiga | MUV | 17.99–26.2 kmpl | Rs. 7.59 – 10.13 lakh. |
2. | Datsun Go+ | MUV | 18.57–19.45 kmpl | Rs. 4.20 – 6.90 lakh. |
3. | Renault Triber | MUV | 18.29–19.5 kmpl | Rs. 5.11 – 7.35 lakh. |
4. | Mahindra Marazzo | MPV | 17.33 kmpl | Rs. 11.25–13.51 lakh. |
5. | Mahindra Bolero | SUV | 16.7 kmpl | Rs. 8.02–9.04 lakh. |
6. | Maruti Suzuki Eeco | MPV | 16.11 kmpl | Rs. 4.11 lakh. |
7. | Mahindra XUV500 | SUV | 15.1 kmpl | Rs. 13.56–18.99 lakh. |
8. | Mahindra Scorpio | SUV | 15 kmpl | Rs. 12.48–16.23 lakh. |
9. | Toyota Innova Crysta | MPV | 10.75–15.1 kmpl | Rs. 12.48–16.23 lakh. |
10. | Kia Carnival | MPV | 13.9 kmpl | Rs. 24.95–33.95 lakh. |
11. | MG Hector Plus | SUV | 16.6 kmpl | Rs. 17.11–22.07 lakh. |
12. | MG Gloster | SUV | 12.35 kmpl | Rs. 35.71–40.60 lakh. |
13. | Hyundai Alcazar | SUV | 14.5–18.1 kmpl | Rs. 15.00–19.00 lakh. |
14. | Kia Carens | MPV | 15.7–21.3 kmpl | Rs. 9.60–17.70 lakh. |
15. | Mahindra Scorpio | SUV | 15.0 kmpl | Rs. 13.54–18.62 lakh. |
(Visited 92,817 times, 1 visits today)
Last modified: September 28, 2023